Race results are here! (Posted 10:30pm, May 28)
10-K Results
Page 1
SOUTH SALEM MEMORIAL DAY 10K ROAD RACE
SOUTH SALEM, NY May 28, 2007
ChampionChip Timing by: Bill Sherry WWW.SUPERRACESYSTEMS.COM
Place Div/Tot Div Name No. Age Sex City St Time Pace
===== ======== ===== ===================== ===== === === ================== == ======= =====
1 1/24 M4049 David Mitzi 416 43 M Mahopac NY 35:57 5:48
2 1/7 M3039 Jason Wein 424 35 M NY 36:58 5:58
3 Bill Baird-Taylor 406 36 M Katonah NY 38:42 6:15
4 1/6 M1519 Luis Sanchez 402 18 M South Salem NY 39:16 6:20
5 2/24 M4049 Douglas Miller 426 47 M Brewster NY 41:14 6:39
6 1/14 M5059 Tim Delaney 354 58 M Katonah NY 42:38 6:53
7 3/24 M4049 Bill Casill 403 48 M Cross River NY 44:47 7:14
8 2/7 M3039 Daron Dorr 410 36 M South Salem NY 44:50 7:14
9 4/24 M4049 Mark Thompson 404 44 M Mamaroneck NY 44:54 7:15
10 2/14 M5059 Geraldo Ribeiro 414 50 M Danbury CT 45:07 7:17
11 5/24 M4049 Thomas Brennan 360 40 M Yonkers NY 45:13 7:18
12 1/1 M2029 Dave Hilmer 435 29 M Ridgefield CT 45:47 7:24
13 2/6 M1519 Michael Pavarini 359 16 M White Plains NY 46:30 7:30
14 6/24 M4049 Paul Zarookian 401 48 M Katonah NY 46:31 7:31
15 7/24 M4049 David McMichael 423 40 M Goldens Bridge NY 46:42 7:32
16 3/14 M5059 John Kiselak 388 57 M Brewster NY 46:48 7:33
17 8/24 M4049 Peter Ryan 425 44 M Bedford Hills NY 47:05 7:36
18 1/5 M6069 Edward Dillon 422 60 M Lake Carmel NY 47:11 7:37
19 1/10 F4049 Kathryn Colleluori 399 46 F Katonah NY 47:21 7:39
20 3/6 M1519 Alex Cano 432 18 M South Salem NY 47:36 7:41
21 9/24 M4049 Alan Bates 385 48 M Ridgefield CT 48:22 7:48
22 Jodi Skirloff 391 0 F Armonk NY 49:18 7:58
23 2/10 F4049 Madeleine Weiner 390 45 F Armonk NY 49:18 7:58
24 3/7 M3039 Michael Hiller 392 35 M 49:19 7:58
25 1/1 M0114 Daniel Lobosco 393 13 M South Salem NY 49:43 8:02
26 4/6 M1519 Sean Ryan 394 17 M South Salem NY 49:44 8:02
27 10/24 M4049 David Ayre 431 47 M Ridgefield CT 49:54 8:03
28 4/14 M5059 Ric Villarreal 387 50 M Waterbury CT 50:32 8:09
29 5/14 M5059 Robert Markiewicz 351 59 M South Salem NY 51:15 8:16
30 11/24 M4049 Wayne Bates 407 48 M Brewster NY 51:23 8:18
31 3/10 F4049 Nancy Geary 429 42 F South Salem NY 51:37 8:20
32 4/10 F4049 Jane Silfen 413 44 F Goldens Bay NY 51:39 8:20
33 1/1 F2029 Kelly Byrne 415 24 F South Salem NY 51:53 8:22
34 12/24 M4049 Edward Mastronardi 437 41 M South Salem NY 52:10 8:25
35 4/7 M3039 John Rudge 376 37 M South Salem NY 52:16 8:26
36 6/14 M5059 Robert Scott 366 50 M Yonkers NY 52:16 8:26
37 7/14 M5059 Frank Greene 408 53 M Katonah NY 52:23 8:27
38 1/3 F1519 Allison Vanderwerff 375 18 F Goldens Bridge NY 52:44 8:31
39 8/14 M5059 Eric Burkhardt 428 51 M Brewster NY 53:17 8:36
40 9/14 M5059 Richard Bagwell 362 53 M Goldens Bridge NY 53:20 8:37
41 10/14 M5059 Bill Gross 396 52 M Ridgefield CT 53:31 8:38
42 5/10 F4049 Lisa Bruno 420 42 F Ridgefield CT 54:22 8:47
43 11/14 M5059 Sam Wear 436 51 M South Salem NY 54:41 8:50
44 12/14 M5059 Ken Coccaro 395 52 M Armonk NY 54:50 8:51
45 13/24 M4049 Gary Ring 383 48 M South Salem NY 55:03 8:53
46 1/4 F3039 Jennifer Kaplan 365 38 F South Salem NY 55:09 8:54
47 2/4 F3039 Nicole Rose 433 33 F Ridgefield CT 55:16 8:55
48 5/6 M1519 Lowell Berg 371 17 M Goldens Bridge NY 55:18 8:56
49 14/24 M4049 John Gaine 400 40 M South Salem NY 55:51 9:01
50 6/6 M1519 Corvor McCortny 442 18 M Waccabuc NY 55:57 9:02
51 15/24 M4049 Richard Thomann 412 41 M South Salem NY 56:34 9:08
52 16/24 M4049 Joesph Thomann 411 46 M Medford NJ 56:34 9:08
53 17/24 M4049 Todd Strecchle 427 40 M NY 57:40 9:18
54 18/24 M4049 James Nordgren 381 49 M South Salem NY 57:42 9:19
55 1/3 F6069 Rita La Bar 369 60 F Bronxville NY 57:44 9:19
56 19/24 M4049 James Kelly 405 46 M Danbury CT 57:47 9:20
57 2/5 M6069 Raymond Moy 397 60 M Mt Kisco NY 58:14 9:24
58 13/14 M5059 Jim Euchner 389 50 M Waccabuc NY 58:47 9:29
59 6/10 F4049 Sania Curtis 434 45 F Danbury CT 58:48 9:30
60 20/24 M4049 Owen Cocking 384 44 M South Salem NY 58:51 9:30
61 2/3 F1519 Kat Nordgren 382 17 F South Salem NY 59:05 9:32
62 7/10 F4049 Barbara Soldano 352 44 F Ridgefield CT 59:35 9:37
63 3/3 F1519 Caitlin Whalen 379 19 F South Salem NY 59:59 9:41
64 21/24 M4049 Charles Pavarini 358 47 M South Salem NY 1:00:14 9:43
65 3/5 M6069 Santiago Villafane 367 65 M Bronx NY 1:01:44 9:58
66 3/4 F3039 Sara Weale 377 36 F South Salem NY 1:01:52 9:59
67 14/14 M5059 David Douglas 398 50 M South Salem NY 1:02:05 10:01
68 22/24 M4049 Michael Swenson 409 44 M Danbury CT 1:02:14 10:03
69 5/7 M3039 Phil Boardwell 380 33 M South Salem NY 1:02:21 10:04
70 6/7 M3039 Matthew Campagna 430 39 M Ridgefield CT 1:02:26 10:05
71 4/5 M6069 Phil Wick 353 61 M South Salem NY 1:02:32 10:06
72 8/10 F4049 Susie Danziger 419 44 F Bedford Conos NY 1:02:36 10:06
73 9/10 F4049 Lillian Knoeller 418 47 F Katonah NY 1:02:36 10:06
74 23/24 M4049 Albert Messina 372 43 M Brewster NY 1:03:07 10:11
75 2/3 F6069 Myrna Klotzkin 361 66 F South Salem NY 1:03:10 10:12
76 5/5 M6069 Frank La Bar 368 61 M Bronxville NY 1:03:38 10:16
77 24/24 M4049 David Wallick 355 44 M Katonah NY 1:04:17 10:22
78 7/7 M3039 Denis Hickey 441 32 M South Salem NY 1:04:53 10:28
79 1/2 F5059 Mary Hayes 417 59 F Ridgefield CT 1:05:01 10:30
80 3/3 F6069 Shirley Iselin 386 63 F Essex CT 1:10:01 11:18
81 10/10 F4049 Simone Havel 356 48 F Brewster NY 1:13:47 11:54
82 2/2 F5059 Tina Kourakos Prage 373 50 F Greenwich CT 1:13:47 11:54
83 4/4 F3039 Amora Rust 364 36 F Goldens Bridge NY 1:13:47 11:54
5-K Results
Page 1
SOUTH SALEM MEMORIAL DAY 5K ROAD RACE
SOUTH SALEM, NY May 28, 2007
ChampionChip Timing by: Bill Sherry WWW.SUPERRACESYSTEMS.COM
Place Div/Tot Div Name No. Age Sex City St Time Pace
===== ======== ===== ===================== ===== === === ================== == ======= =====
1 1/6 M2029 Skyler Mosenthal 67 21 M Briarcliff NY 17:04 5:31
2 1/18 M1519 Don Fleming 95 19 M Pound Ridge NY 18:02 5:49
3 1/39 M4049 Jay Duggan 211 46 M Tarrytown NY 18:11 5:52
4 2/39 M4049 Brian Weston 238 42 M Cross River NY 18:57 6:07
5 1/17 M5059 Daniel Delaney 37 53 M Patterson NY 19:00 6:08
6 2/17 M5059 Wes Byerly 236 55 M Ridgefield NY 19:01 6:09
7 3/17 M5059 Chris Spain 256 51 M Katonah NY 19:33 6:19
8 2/18 M1519 Ryan Murray 59 15 M Cross River NY 19:33 6:19
9 4/17 M5059 Scott Mosenthal 66 54 M Briarcliff NY 19:52 6:25
10 3/18 M1519 Jake Tuber 220 19 M Hastings NY 20:13 6:32
11 1/13 M3039 Eric Ross 86 31 M Carlsbad CA 20:31 6:37
12 4/18 M1519 Ben Nagasing 180 15 M Powling NY 20:46 6:42
13 2/6 M2029 Kevin Fitzmartin 61 21 M South Salem NY 20:53 6:44
14 1/51 M0114 George Goodman 227 13 M Brewster NY 20:57 6:46
15 1/5 F2029 Nicole MacNeel 87 28 F Carlsbad CA 21:04 6:48
16 3/39 M4049 Clarke Murphy 76 44 M South Salem NY 21:11 6:50
17 5/18 M1519 Billy Trotta 196 19 M Cross River NY 21:13 6:51
18 6/18 M1519 Michael Green 197 19 M Cross River NY 21:13 6:51
19 2/51 M0114 Chris D'Antona 183 13 M W Harrison NY 21:20 6:53
20 2/13 M3039 Todd Henrich 84 39 M South Salem NY 21:45 7:01
21 4/39 M4049 George Grenier 179 41 M Katonah NY 21:47 7:02
22 3/13 M3039 Steven Markus 143 39 M Ridgefield CT 21:54 7:04
23 1/29 F4049 Judy Rubin 274 48 F White Plains NY 22:00 7:06
24 Ben Unger 105 0 M Brewster NY 22:11 7:10
25 2/29 F4049 Susie Snyder 198 45 F Briarcliff Manor NY 22:34 7:17
26 7/18 M1519 Blake Berg 68 17 M Goldens Bridge NY 22:39 7:19
27 8/18 M1519 Donovan Gallagher 99 19 M South Salem NY 22:42 7:20
28 9/18 M1519 Sean Hogan 16 16 M Waccabuc NY 22:43 7:20
29 10/18 M1519 Andy Schede 147 16 M South Salem NY 22:45 7:21
30 3/51 M0114 Jack Kingston 139 10 M Cross River NY 22:46 7:21
31 11/18 M1519 Skyler Harris 169 15 M South Salem NY 22:59 7:25
32 5/17 M5059 Thomas McShane 239 51 M Katonah NY 23:00 7:25
33 4/13 M3039 Erik Nelson 129 37 M Wellesley MA 23:04 7:27
34 1/10 F1519 Kari Krichko 276 15 F Ridgefield CT 23:14 7:30
35 6/17 M5059 Steven Tuber 219 53 M Hastings NY 23:17 7:31
36 5/39 M4049 Pete Connolly 308 41 M Wilton CT 23:21 7:32
37 6/39 M4049 Scott Benjamin 83 49 M New Milford CT 23:24 7:33
38 7/39 M4049 Bill Weeks 184 45 M Rye NY 23:37 7:37
39 12/18 M1519 Kevin Piro 142 16 M South Salem NY 23:48 7:41
40 8/39 M4049 Michael Albert 75 42 M Katonah NY 23:56 7:43
41 1/31 F0114 Clare Cirillo 200 13 F Goldens Bridge NY 23:58 7:44
42 9/39 M4049 Joseph Tuohy 190 42 M South Salem NY 24:00 7:45
43 3/6 M2029 Louis Schede 144 25 M South Salem NY 24:03 7:46
44 3/29 F4049 Kirsten Begg 82 43 F Danbury CT 24:11 7:48
45 1/9 F3039 Christine Colsey 306 31 F Ridgefield CT 24:15 7:50
46 4/51 M0114 Nicholas Turriago 106 10 M Pound Ridge NY 24:15 7:50
47 10/39 M4049 Josh Blum 65 41 M South Salem NY 24:19 7:51
48 2/5 F2029 Sibhan O'Kane 240 26 F Sleepy Hollow NY 24:21 7:52
49 2/31 F0114 Hannah Casill 249 12 F Cross River NY 24:34 7:56
50 1/8 M6069 Harold Rhodes 73 61 M South Salem NY 24:37 7:57
51 5/51 M0114 Connor McCune 17 13 M South Salem NY 24:42 7:58
52 6/51 M0114 Joseph Cirillo 199 12 M Goldens Bridge NY 24:48 8:00
53 7/51 M0114 Sloan Madoff 54 11 M South Salem NY 24:56 8:03
54 8/51 M0114 Jack Grimm 91 11 M South Salem NY 25:03 8:05
55 1/6 F5059 Pamela Auchincloss 166 51 F South Salem NY 25:06 8:06
56 7/17 M5059 John Gengler 191 52 M South Salem NY 25:14 8:09
57 4/6 M2029 James Minio 19 24 M South Salem NY 25:16 8:09
58 11/39 M4049 Jim Cronin 167 45 M South Salem NY 25:17 8:10
59 4/29 F4049 Leona Berger 177 42 F Waccabuc NY 25:25 8:12
60 3/5 F2029 Marybeth Gallagher 245 25 F Yonkers NY 25:27 8:13
61 5/29 F4049 Eileen Spencer 110 45 F Cross River NY 25:34 8:15
62 3/31 F0114 Delaney Spencer 109 12 F Cross River NY 25:34 8:15
63 9/51 M0114 Lucian Madoff 53 12 M South Salem NY 25:35 8:15
64 10/51 M0114 Sam Dardani 55 11 M Waccabuc NY 25:36 8:16
65 2/6 F5059 Marjorie Ross 85 58 F South Salem NY 25:41 8:17
66 8/17 M5059 Drew Fisher 195 53 M Mahopac Falls NY 25:45 8:19
67 2/10 F1519 Natalie Bates 163 17 F Ridgefield CT 25:52 8:21
68 4/31 F0114 Callista Ohngmus 252 9 F Katonah NY 25:53 8:21
69 5/6 M2029 Samuel Newbold 257 27 M Brooklyn NY 25:56 8:22
70 12/39 M4049 Tripp McCune 18 45 M South Salem NY 25:56 8:22
71 13/39 M4049 Patrick Philbin 33 47 M Fairfield CT 26:03 8:25
72 3/10 F1519 Katie Walter 205 18 F Katonah NY 26:06 8:25
73 14/39 M4049 Scott Walter 206 49 M Katonah NY 26:06 8:25
74 13/18 M1519 Daniel Schachne 113 19 M Katonah NY 26:07 8:26
75 11/51 M0114 Peter Simonides 212 13 M South Salem NY 26:08 8:26
76 2/9 F3039 Annmarie Carroll 43 39 F South Salem NY 26:12 8:27
77 15/39 M4049 Bryan Carroll 44 40 M South Salem NY 26:12 8:27
78 6/29 F4049 Linda Campbell 244 45 F South Salem NY 26:13 8:28
79 5/13 M3039 Robert Cummings 2 39 M South Salem NY 26:17 8:29
80 2/8 M6069 Marty Ollinger 194 60 M Ridgefield CT 26:18 8:29
81 14/18 M1519 Adam Parker-Lavine 259 16 M Princeton NJ 26:19 8:30
82 16/39 M4049 Larry Petrella 164 41 M Katonah NY 26:30 8:33
83 17/39 M4049 Brendan McCormick 218 46 M South Salem NY 26:31 8:34
84 18/39 M4049 David Ennis 243 49 M South Salem NY 26:36 8:35
85 12/51 M0114 David Geddes 71 11 M Cross River NY 26:43 8:37
86 4/10 F1519 Kylee Harris 170 15 F South Salem NY 26:44 8:38
87 1/4 M7099 Michael Goldman 262 70 M Scarsdale NY 26:48 8:39
88 3/8 M6069 Irvin Miller 122 68 M Poughkeepsie NY 26:53 8:41
89 3/9 F3039 Schaunel Steinnagel 90 35 F Haverford PA 26:54 8:41
90 19/39 M4049 Chris Rust 52 45 M Goldens Bridge NY 27:07 8:45
91 6/13 M3039 Jason Richeda 208 31 M Wappinger Falls NY 27:12 8:47
92 9/17 M5059 Roy Goldman 57 52 M South Salem NY 27:13 8:47
93 5/31 F0114 Lauren Murray 58 12 F Cross River NY 27:20 8:49
94 13/51 M0114 Sam Spector 28 13 M Scarsdale NY 27:20 8:49
95 4/8 M6069 Jonathan Yuen 151 63 M Katonah NY 27:21 8:50
96 Anna Loeb 307 0 F South Salem NY 27:30 8:53
97 5/10 F1519 Kate Hogan 15 15 F Waccabuc NY 27:42 8:57
98 7/29 F4049 Nancy Connolly 309 41 F Wilton CT 27:49 8:59
99 20/39 M4049 Edward Sfreddo 88 45 M South Salem NY 27:52 9:00
100 4/9 F3039 Grainne Bailey 231 39 F Waccabuc NY 27:59 9:02
101 21/39 M4049 Karl Wachter 226 40 M South Salem NY 27:59 9:02
102 8/29 F4049 Alyson Piro 141 45 F South Salem NY 28:01 9:02
103 14/51 M0114 Brendan Kelly 130 14 M South Salem NY 28:01 9:03
104 15/51 M0114 Danny Katz 280 14 M Pound Ridge NY 28:02 9:03
105 15/18 M1519 Michael Fitzmartin 62 15 M South Salem NY 28:04 9:04
106 16/51 M0114 Justin Landzbergh 165 10 M Waccabuc NY 28:12 9:06
107 5/8 M6069 William Schecter 49 61 M South Salem NY 28:16 9:07
108 9/29 F4049 Maria Horton 182 44 F South Salem NY 28:17 9:08
109 16/18 M1519 Nick Schede 146 18 M South Salem NY 28:21 9:09
110 17/51 M0114 Ronny Mraz 178 13 M South Salem NY 28:25 9:10
111 22/39 M4049 John Murray 60 45 M Cross River NY 28:31 9:12
112 3/6 F5059 Susan Stillman 23 56 F Waccabuc NY 28:32 9:13
113 7/13 M3039 Michael Brennan 210 36 M Yonkers NY 28:43 9:16
114 6/31 F0114 Molly O'Reilly 225 11 F South Salem NY 28:44 9:16
115 6/8 M6069 Ken Klotzkin 42 67 M South Salem NY 28:45 9:17
116 18/51 M0114 Russell Ohnemus 254 11 M Katonah NY 28:46 9:17
117 8/13 M3039 Eric Rudin 209 32 M South Salem NY 28:46 9:17
118 19/51 M0114 Jonathan Schachne 112 11 M Katonah NY 28:48 9:18
119 23/39 M4049 Jeffrey Schachne 111 48 M Katonah NY 28:48 9:18
120 24/39 M4049 Stephen Ohnemus 253 45 M Katonah NY 28:59 9:21
121 20/51 M0114 Will Owen 136 14 M South Salem NY 29:04 9:23
122 7/31 F0114 Taylor Byerly 235 13 F Ridgefield CT 29:07 9:24
123 21/51 M0114 Scott Owen 135 12 M South Salem NY 29:11 9:25
124 22/51 M0114 Noah Spector 31 9 M Scarsdale NY 29:12 9:26
125 25/39 M4049 Lawrence Spector 30 48 M Scarsdale NY 29:14 9:26
126 10/17 M5059 Peter Minio 20 55 M South Salem NY 29:15 9:26
127 23/51 M0114 Matthew Kingston 138 9 M Cross River NY 29:15 9:26
128 10/29 F4049 Carol Gamez 311 47 F South Salem NY 29:23 9:29
129 24/51 M0114 Christian Geddes 72 7 M Cross River NY 29:24 9:29
130 8/31 F0114 Gabrielle McReddie 80 13 F South Salem NY 29:26 9:30
131 25/51 M0114 Josh Rubin 250 8 M Cross River NY 29:27 9:30
132 11/29 F4049 Deborah Feinstein 161 41 F South Salem NY 29:28 9:31
133 26/51 M0114 Liam Kelly 131 9 M South Salem NY 29:31 9:32
134 12/29 F4049 Jo Ann McGrath 12 44 F South Salem NY 29:31 9:32
135 27/51 M0114 Ian Dardani 56 8 M Waccabuc NY 29:36 9:33
136 6/10 F1519 Cassandra Ring 154 15 F South Salem NY 29:38 9:34
137 28/51 M0114 James Cafran 186 12 M South Salem NY 29:42 9:35
138 26/39 M4049 Wayne Cafran 187 47 M South Salem NY 29:43 9:35
139 27/39 M4049 Gary Dienst 35 47 M Cross River NY 29:58 9:40
140 11/17 M5059 Steven Madoff 273 51 M South Salem NY 30:01 9:41
141 7/10 F1519 Lydia Bates 162 15 F Ridgefield CT 30:04 9:42
142 13/29 F4049 Claudia Nerreau 134 49 F South Salem NY 30:05 9:43
143 4/6 F5059 Karen Kear 267 56 F South Salem NY 30:11 9:44
144 29/52 M0114 Will Fiegoli 120 7 M South Salem NY 30:18 9:47
145 9/13 M3039 Nicholas Fiegoli 121 37 M South Salem NY 30:18 9:47
146 9/31 F0114 Thalia Cronin 119 10 F South Salem NY 30:19 9:47
147 10/31 F0114 Hailey Spencer 108 9 F Cross River NY 30:21 9:48
148 12/17 M5059 Ron Lavine 258 52 M Princeton NY 30:25 9:49
149 8/10 F1519 Chloe Ring 153 15 F South Salem NY 30:29 9:50
150 14/29 F4049 Bonnie Novak 275 46 F South Salem NY 30:39 9:54
151 13/17 M5059 Robert Herrig 63 57 M Garrison NY 30:53 9:58
152 14/17 M5059 Bob Peyton 233 55 M Brewster NY 30:58 10:00
153 30/52 M0114 J.T. McGrath 11 11 M South Salem NY 31:00 10:00
154 15/29 F4049 Robin King 123 44 F South Salem NY 31:06 10:02
155 28/39 M4049 Thomas Houlihan 97 47 M South Salem NY 31:10 10:04
156 5/9 F3039 Susan Annar 232 38 F South Salem NY 31:12 10:04
157 31/52 M0114 James Kelly 132 10 M South Salem NY 31:15 10:05
158 15/17 M5059 Mark Dratch 185 53 M South Salem NY 31:17 10:06
159 11/31 F0114 Bailey Burke 149 8 F Cross River NY 31:19 10:06
160 16/29 F4049 Pamela Leibman 81 45 F South Salem NY 31:20 10:07
161 17/29 F4049 Ellen Taus 74 48 F South Salem NY 31:20 10:07
162 18/29 F4049 Liz Kennedy 279 42 F South Salem NY 31:43 10:14
163 32/52 M0114 Lucas Spain 255 11 M Katonah NY 31:46 10:15
164 19/29 F4049 Alice Fasano 234 47 F South Salem NY 32:08 10:22
165 12/31 F0114 David Peyton 278 9 F South Salem NY 32:10 10:23
166 5/6 F5059 Barbara Kiselak 168 50 F Brewster NY 32:16 10:25
167 6/9 F3039 Christine Petrella 4 37 F Katonah NY 32:17 10:25
168 6/6 F5059 Sandra Pell 8 59 F Katonah NY 32:21 10:27
169 10/13 M3039 Greg Schwartz 100 39 M Pound Ridge NY 32:23 10:27
170 33/52 M0114 Andrew Chintz 285 12 M Katonah NY 32:23 10:27
171 34/52 M0114 Alec Rubin 251 11 M Cross River NY 32:23 10:27
172 35/52 M0114 Kenneth Hoffman 284 11 M Cross River NY 32:26 10:28
173 36/52 M0114 Jake Reitmaw 246 13 M South Salem NY 32:35 10:31
174 13/31 F0114 Paige Bennett 247 13 F South Salem NY 32:36 10:31
175 7/9 F3039 Deborah Goldstein 241 34 F South Salem NY 33:09 10:42
176 4/5 F2029 Grace Schede 145 24 F South Salem NY 33:22 10:46
177 17/18 M1519 Jacob Spector 29 16 M Scarsdale NY 33:26 10:47
178 37/52 M0114 Josh Strongon 6 10 M Cross River NY 33:36 10:51
179 38/52 M0114 Andrew Morean 269 11 M Waccabuc NY 33:39 10:52
180 39/52 M0114 Matthew Richardson 310 11 M South Salem NY 33:49 10:55
181 11/13 M3039 David Carey 237 38 M South Salem NY 34:02 10:59
182 29/39 M4049 Warren McReddie 78 47 M South Salem NY 34:16 11:04
183 9/10 F1519 Carly Shields 150 19 F Waccabuc NY 34:27 11:07
184 30/39 M4049 Rob Kingston 140 45 M Cross River NY 34:33 11:09
185 40/52 M0114 Aidan Andrews 229 10 M South Salem NY 34:33 11:09
186 31/39 M4049 Michael Kushner 228 41 M Cross River NY 34:36 11:10
187 41/52 M0114 Dylan Oates 156 9 M South Salem NY 34:41 11:12
188 32/39 M4049 Michael Oates 157 40 M South Salem NY 34:42 11:12
189 42/52 M0114 Isaac Sims 201 11 M Katonah NY 35:20 11:24
190 33/39 M4049 Dan Sims 202 43 M Katonah NY 35:21 11:25
191 14/31 F0114 Elizabeth Perry 45 10 F New Canaan CT 35:22 11:25
192 43/52 M0114 Alexander Dienst 34 11 M Cross River NY 35:23 11:25
193 20/29 F4049 Corliss Spencer 46 46 F New Canaan CT 35:30 11:27
194 7/8 M6069 Raymond Baubles 181 66 M Newburgh NY 35:43 11:32
195 15/31 F0114 Sydney Glenn 214 12 F Waccabuc NY 35:50 11:34
196 44/52 M0114 William Parkinson 268 10 M South Salem NY 35:57 11:36
197 3/4 M7099 Joe Handelman 32 77 M Katonah NY 36:06 11:39
198 4/4 M7099 Sean Butler 125 81 M South Salem NY 36:10 11:40
199 21/29 F4049 Liz Klotz 248 48 F Pound Ridge NY 36:21 11:44
200 45/52 M0114 Braden Burke 171 6 M Cross River NY 36:46 11:52
201 1/3 F6069 Phyllis Yuen 152 61 F Katonah NY 36:51 11:54
202 16/31 F0114 Christina Martino 103 9 F South Salem NY 37:11 12:00
203 34/39 M4049 Steve Martino 104 47 M South Salem NY 37:11 12:00
204 Alisa Monsees 115 0 F Brewster NY 37:19 12:03
205 Maryann O'Kelly 114 0 F Brewster NY 37:19 12:03
206 16/17 M5059 Rick Morean 270 54 M Waccabuc NY 37:24 12:04
207 10/10 F1519 Kaycee Richman 10 16 F South Salem NY 37:35 12:08
208 1/1 F7099 Lea Walsh 159 81 F Cross River NY 37:36 12:08
209 35/39 M4049 Chris Walsh 160 41 M Cross River NY 37:36 12:08
210 12/13 M3039 Timothy Butler 126 39 M South Salem NY 37:38 12:09
211 17/31 F0114 Annelise Butler 124 10 F South Salem NY 37:38 12:09
212 36/39 M4049 Patrick Cavanagh 222 41 M South Salem NY 37:40 12:09
213 46/52 M0114 Alexander Novak 158 10 M South Salem NY 37:49 12:12
214 22/29 F4049 Judy Pavarini 27 46 F South Salem NY 37:54 12:14
215 47/52 M0114 Griffin Cummings 3 9 M South Salem NY 37:55 12:14
216 18/31 F0114 Chloe Glenn 215 10 F Waccabuc NY 38:21 12:23
217 17/17 M5059 Bill Glenn 213 50 M Waccabuc NY 38:22 12:23
218 2/3 F6069 Leslie Kurian 36 65 F Pr NY 38:28 12:25
219 13/13 M3039 Simon Ramone 283 34 M Bedford Hills NY 38:36 12:27
220 19/31 F0114 Teagan Cronin 118 7 F South Salem NY 39:27 12:44
221 20/31 F0114 Tyman Cronin 117 6 F South Salem NY 39:28 12:44
222 37/39 M4049 Tim Cronin 116 49 M South Salem NY 39:28 12:44
223 23/29 F4049 Allison McReddie 79 42 F South Salem NY 39:46 12:50
224 48/52 M0114 Evan McReddie 77 10 M South Salem NY 39:51 12:52
225 21/31 F0114 Eileen Kelly 133 12 F South Salem NY 40:38 13:07
226 38/39 M4049 Robert Strongon 5 46 M Cross River NY 40:42 13:08
227 49/52 M0114 Matthew Gonzalez 192 10 M Newtown NY 40:44 13:09
228 22/31 F0114 Juliette Greene 264 10 F Katonah NY 41:00 13:14
229 50/52 M0114 Noah Sims 203 10 M Katonah NY 41:13 13:18
230 24/29 F4049 Jane Sims 204 44 F Katonah NY 41:14 13:18
231 51/52 M0114 Evan Leibman 137 11 M South Salem NY 41:26 13:22
232 8/9 F3039 Ciorsdan Conran 1 39 F South Salem NY 41:29 13:23
233 9/9 F3039 Erika Schreiner 102 32 F South Salem NY 41:44 13:28
234 25/29 F4049 Jean Montano 261 45 F South Salem NY 41:53 13:31
235 5/5 F2029 Kristin Correa 260 22 F South Salem NY 41:54 13:31
236 Jeffrey Lynford 89 0 M Katonah NY 42:20 13:40
237 8/8 M6069 Sherman Taishoff 7 61 M Katonah NY 42:25 13:41
238 23/31 F0114 Brianna Whalen 94 13 F South Salem NY 42:49 13:49
239 18/18 M1519 James Iii Whalen 93 17 M South Salem NY 42:50 13:49
240 26/29 F4049 Sally Greene 263 48 F Katonah NY 43:07 13:55
241 Laura Isler 230 0 F South Salem NY 43:13 13:57
242 24/31 F0114 Jessica Liebman 127 8 F South Salem NY 43:39 14:05
243 3/3 F6069 Johanna Schreiner 101 62 F South Salem NY 43:46 14:07
244 27/29 F4049 Nancy O'Reilly 223 42 F South Salem NY 43:54 14:10
245 28/29 F4049 Lisa Glenn 217 42 F Waccabuc NY 43:54 14:10
246 29/29 F4049 Joni Martino 172 40 F South Salem NY 45:10 14:34
247 25/31 F0114 Sarah Thomann 265 10 F South Salem NY 45:10 14:34
248 26/31 F0114 Ellie Martino 242 12 F South Salem NY 45:10 14:34
249 27/31 F0114 Emily Thomann 266 13 F South Salem NY 45:10 14:35
250 28/31 F0114 Meagan Gonzalez 193 14 F Newtown CT 45:26 14:40
251 29/31 F0114 Alexis Ring 155 14 F South Salem NY 45:26 14:40
252 30/31 F0114 Carly Glenn 216 14 F Waccabuc NY 45:33 14:42
253 31/31 F0114 Emily Pavarini 26 11 F White Plains NY 45:35 14:43
254 52/52 M0114 Dylen Citron 272 10 M NY 46:26 14:59
255 39/39 M4049 Howard Citron 271 47 M NY 46:27 14:59
256 6/6 M2029 Andrew Lynford 221 26 M Katonah NY 1:11:01 22:55
