South Salem Presbyterian Church

2004 Race Results

Revisions posted 7:45pm 6/1/04

Race results are here!

10-K Results
5-K Results

10-K Results

                  SOUTH SALEM MEMORIAL DAY 10K ROAD RACE
                       SOUTH SALEM, NY  May 31, 2004
  ChampionChip Timing by:  Bill Sherry SUPER RACE SYSTEMS  (845)424-4063

PLACE DIV/TOT  DIV   NAME                  AGE SEX CITY               ST TIME    PACE
===== ======== ===== ===================== === === ================== == ======= =====
    1   1/27   M4049 David Mitzi            40 M   Mahopac            NY   35:39  5:45
    2   1/22   M5059 Dan Delaney            50 M   Patterson          NY   38:46  6:16
    3   1/3    M1519 Sean Prockter          17 M   South Salem        NY   39:30  6:23
    4   2/22   M5059 Wes Byerly             52 M   Ridgefield         CT   39:33  6:23
    5   1/19   M3039 Michael Graham         35 M   South Salem        NY   39:35  6:24
    6   2/27   M4049 Wallie Jahn            49 M   New Milford        CT   39:53  6:26
    7   3/27   M4049 Fred Gaston            45 M   Wilton             CT   40:33  6:33
    8   2/19   M3039 Terrance Gerchberg     32 M   Harrisburg         PA   40:53  6:36
    9   3/19   M3039 Stephen Moran          37 M   Trumbull           CT   40:53  6:36
   10   4/19   M3039 Adam Krajchir          38 M   Los Angeles        CA   42:52  6:55
   11   2/3    M1519 Kevin Creedon          17 M   Cross River        NY   43:06  6:58
   12   1/4    M2029 Michael Sclafani       26 M   Goldens Bridge     NY   43:14  6:59
   13   2/4    M2029 Adrian Dirusso         28 M   South Salem        NY   43:27  7:01
   14   4/27   M4049 Peter Ryan             41 M   Bedford Hills      NY   43:34  7:02
   15   1/15   F4049 Leslie Krichko         45 F   Ridgefield         CT   44:12  7:08
   16   5/27   M4049 Thierry Lethrosne      45 M   Ridgefield         CT   44:41  7:13
   17   5/19   M3039 Dan Hooker             32 M   South Salem        NY   44:55  7:15
   18   3/22   M5059 Dave Lilmer            56 M   Ridgefield         CT   44:59  7:16
   19   1/8    F5059 Susan Baker            52 F   Ridgefield         CT   45:20  7:19
   20   4/22   M5059 Tom Elliott            57 M   Ridgefield         CT   45:30  7:21
   21   6/27   M4049 Alan Bates             45 M   Ridgefield         CT   45:37  7:22
   22   3/3    M1519 Dewey Mixter           16 M   New York           NY   45:41  7:22
   23   2/15   F4049 Nancy Bailenson        49 F   Yorktown Hts       NY   46:11  7:27
   24   6/19   M3039 Todd Henrich           36 M   South Salem        NY   46:35  7:31
   25   7/19   M3039 Jonathan Cohen         34 M   South Salem        NY   46:57  7:35
   26   8/19   M3039 Larry Petrella         38 M   Katonah            NY   46:59  7:35
   27   7/27   M4049 Kevin Ryan             40 M   South Salem        NY   47:24  7:39
   28   3/15   F4049 Kathryn Collelueri     43 F   Katonah            NY   47:30  7:40
   29   8/27   M4049 Ric Villarreal         47 M   Waterbury          CT   47:44  7:42
   30   9/19   M3039 Sanjit Shah            38 M   South Salem        NY   47:45  7:42
   31  10/19   M3039 Robert A Herde Jr      39 M   Carmel             NY   47:47  7:43
   32   9/27   M4049 Hal Schaefer           46 M   New Canaan         CT   48:03  7:45
   33   5/22   M5059 Frank Greene           50 M   Katonah            NY   48:08  7:46
   34   1/7    F3039 Tanya Goodman          32 F   Brookfield         CT   48:08  7:46
   35  11/19   M3039 Chris Walsh            38 M   Cross River        NY   48:09  7:46
   36   4/15   F4049 Carroll Welch          40 F   Katonah            NY   48:13  7:47
   37  12/19   M3039 Richard Murphy         34 M   Cross River        NY   48:36  7:51
   38   1/7    M6069 Thomas Wacht           60 M   White Plains       NY   48:48  7:53
   39   5/15   F4049 Sarah Ashkinaze        41 F   Wilton             CT   48:59  7:54
   40   3/4    M2029 Bradley Ducore         29 M   New York           NY   49:50  8:03
   41  13/19   M3039 Josh Blum              38 M   South Salem        NY   49:53  8:03
   42  14/19   M3039 Bryan Bywater          38 M                      PA   49:55  8:04
   43  10/27   M4049 Richard Vecchio        44 M   Cross River        NY   50:16  8:07
   44  11/27   M4049 Michael Carpenter      47 M   Redding            CT   50:26  8:08
   45   2/7    F3039 Meredith Rinaldi       33 F   Norwalk            CT   50:26  8:09
   46   1/1    F1519 Allison Vandererff     15 F   Goldens Bridge     NY   50:30  8:09
   47  12/27   M4049 John Albanese          42 M   South Salem        ny   50:56  8:13
   48   2/8    F5059 Cathy Groneman         51 F   Carmel             NY   51:03  8:14
   49  13/27   M4049 David Ennis            45 M   South Salem        NY   51:09  8:15
   50   3/8    F5059 Chris Walsh            50 F   Brewster           NY   51:20  8:17
   51   3/7    F3039 Danielle Megliola      35 F   Bedford            NY   51:27  8:18
   52  14/27   M4049 Sam Wear               48 M   South Salem        NY   51:31  8:19
   53  15/27   M4049 Rob Mellon             41 M   Pleasantville      NY   51:55  8:23
   54  16/27   M4049 Tom Eisner             45 M   Retonda Beach      CA   52:00  8:24
   55   6/22   M5059 Richard Bagwell        50 M   Goldens Bridge     Ny   52:02  8:24
   56   4/8    F5059 Rita Labar             57 F   Bronxville         NY   52:02  8:24
   57   1/5    M0114 Alex Carpenter         13 M   Redding            CT   52:09  8:25
   58  15/19   M3039 Jeff Warner            39 M   Ridgefield         CT   52:09  8:25
   59  17/27   M4049 Brad Woodhouse         41 M   Norwalk            CT   52:19  8:27
   60   6/15   F4049 Cheryl Bader           41 F   Stamford           CT   52:40  8:30
   61   4/7    F3039 Jodi Rabinowitz        38 F   Bedford            NY   52:40  8:30
   62                Lisa Bruno              0 F   Ridgefield         CT   52:43  8:31
   63   7/15   F4049 Priscilla Schaefer     48 F   South Salem        NY   53:10  8:35
   64   7/22   M5059 Ted Piearski           53 M   Scarsdale          NY   53:11  8:35
   65   1/3    F2029 Kristin Cipriano       28 F   South Salem        NY   53:12  8:35
   66   2/5    M0114 Lowell Berg            14 M   Goldens Bridge     NY   53:14  8:36
   67  16/19   M3039 Kevin Condon           34 M   New Canaan         CT   53:14  8:36
   68   8/22   M5059 Douglas Singer         51 M   Scarsdale          NY   53:16  8:36
   69   2/3    F2029 Maggy Mittler          26 F   Harrisburg         PA   53:48  8:41
   70  18/27   M4049 Pond Kelemen           41 M   Chappaqua          NY   53:55  8:42
   71  17/19   M3039 Jandrucko Brian        33 M   South Salem        NY   54:14  8:45
   72   5/8    F5059 Marge Moline           50 F   White Plains       NY   54:18  8:46
   73   6/8    F5059 Katherine Barry        55 F   Ridgefield         Ct   54:30  8:48
   74   3/3    F2029 Jennifer Picco         27 F   Somers             NY   54:40  8:49
   75   5/7    F3039 Melanie Melillo        32 F   Goldens Bridge     NY   54:40  8:49
   76   3/5    M0114 Sean Ryan              14 M   South Salem        NY   54:53  8:52
   77   9/22   M5059 Michael Parkinson      53 M   South Salem        NY   54:57  8:52
   78   2/7    M6069 William Smith          69 M   New York           NY   54:59  8:52
   79   8/15   F4049 Corliss Spencer        43 F   New Canaan         Ct   55:08  8:54
   80  10/22   M5059 Stephen Herbert        54 M   Pound Ridge        NY   55:13  8:55
   81  19/27   M4049 Tim Cronin             46 M   South Salem        NY   55:19  8:56
   82  20/27   M4049 David Wallick          41 M   Katonah            ny   55:31  8:58
   83  11/22   M5059 Robert Kear            54 M   South Salem        NY   55:40  8:59
   84  12/22   M5059 Nick Kaechlim          51 M   South Salem        NY   55:50  9:01
   85   9/15   F4049 Suzanne Herbert        48 F   Pound Ridge        NY   55:54  9:01
   86  18/19   M3039 Brian Stempel          32 M   South Salem        NY   56:01  9:02
   87   4/5    M0114 Andrew Feierman        14 M   South Salem        NY   56:05  9:03
   88   3/7    M6069 Artie Choake           64 M                           56:22  9:06
   89  10/15   F4049 Andrea Joyce           49 F   South Salem        NY   56:22  9:06
   90  13/22   M5059 Roy Herbst             51 M   Ridgefield         CT   56:31  9:07
   91  14/22   M5059 Joe Groneman           54 M   Carmel             NY   56:49  9:10
   92  21/27   M4049 Chris Bucsko           49 M   Ridgefield         CT   57:11  9:14
   93  15/22   M5059 Jonathan Wiesner       53 M   Waccabuc           NY   57:35  9:18
   94  16/22   M5059 Frank Labar            58 M   Bronxville         ny   57:42  9:19
   95   6/7    F3039 Christine Petrella     34 F   Katonah            NY   57:48  9:20
   96  22/27   M4049 Robert Scott           47 M   Yonkers            NY   58:03  9:22
   97  17/22   M5059 Philip Wick            58 M   South Salem        NY   58:07  9:23
   98  23/27   M4049 Wayne Cafran           43 M   South Salem        NY   58:29  9:26
   99  19/19   M3039 Scott Jordon           33 M   Hyde Park          NY   58:41  9:28
  100   1/2    F6069 Mary Ellen Loncto      62 F   Ridgefield         CT   58:45  9:29
  101   4/4    M2029 Jordan Beck            29 M   Waccabuc           NY   59:01  9:32
  102   4/7    M6069 Robert Mckean          60 M                           59:29  9:36
  103  18/22   M5059 Mark Einzig            53 M   Ridgefield         CT   59:36  9:37
  104  19/22   M5059 Robert Peyton          52 M   Brewster           NY   59:41  9:38
  105  20/22   M5059 Michael Stolzar        56 M   Rye Brook          NY   59:56  9:40
  106   7/7    F3039 Liza Henshaw           39 F   Waccabuc           NY 1:00:08  9:42
  107  24/27   M4049 Scott Vickers          46 M   Burke              VA 1:00:27  9:45
  108  11/15   F4049 Amanda Wendel          43 F   Carmel             NY 1:00:58  9:50
  109  12/15   F4049 Gail Watson            41 F   New York           NY 1:01:18  9:54
  110  13/15   F4049 Anne Gaston            47 F   Wilton             CT 1:01:24  9:55
  111  21/22   M5059 Joe Philport           55 M   New Canaan         CT 1:02:04 10:01
  112   7/8    F5059 Karen Kear             53 F   South Salem        NY 1:02:20 10:04
  113  25/27   M4049 Oscar De Cos Santos    42 M   Waterbury          CT 1:02:33 10:06
  114  22/22   M5059 Robert Herrig          54 M   Garrison           NY 1:03:33 10:15
  115   8/8    F5059 Nancy Schaefer         50 F   New York           NY 1:03:56 10:19
  116   5/7    M6069 Ian Beck               68 M   Waccabuc           NY 1:04:52 10:28
  117   2/2    F6069 Shirley Iselin         60 F   Ivoryton           CT 1:05:16 10:32
  118  14/15   F4049 Lucretia Ryan          42 F   South Salem        NY 1:05:40 10:36
  119  26/27   M4049 Alan Willig            49 M   Rye Brook          NY 1:07:29 10:54
  120   1/2    F0114 Eliza Mutino           14 F   Pound Ridge        NY 1:07:58 10:58
  121   2/2    F0114 Kat Nordgren           14 F   South Salem        NY 1:08:11 11:00
  122   5/5    M0114 Daniel Lobosco         10 M   South Salem        NY 1:08:33 11:04
  123   6/7    M6069 Raymond Baubles        63 M   Newburgh           NY 1:08:58 11:08
  124  15/15   F4049 Kathleen Zeiger        44 F   New York           NY 1:11:59 11:37
  125   7/7    M6069 Joe Handleman          74 M   Katonah            NY 1:12:26 11:41
  126  27/27   M4049 Rich Kreisler          44 M   Mount Kisco        NY 1:15:51 12:15


top

5-K Results

                   SOUTH SALEM MEMORIAL DAY 5K ROAD RACE
                       SOUTH SALEM, NY  May 31, 2004
  ChampionChip Timing by:  Bill Sherry SUPER RACE SYSTEMS  (845)424-4063

PLACE DIV/TOT  DIV   NAME                  AGE SEX CITY               ST TIME    PACE
===== ======== ===== ===================== === === ================== == ======= =====
    1   1/13   M1519 Alexander Whalen       18 M   South Salem        NY   18:01  5:49
    2   2/13   M1519 Tommy Delaney          17 M   Waccabuc           NY   18:21  5:56
    3   1/11   M3039 Joe Brady              33 M   New York           NY   19:11  6:12
    4   3/13   M1519 James Miltenbergjr     17 M   South Salem        NY   19:19  6:14
    5   1/36   M4049 Douglas Murray         43 M   Carmel             NY   19:34  6:19
    6   4/13   M1519 Kevin Fitzmartin       18 M   South Salem        NY   19:45  6:22
    7   1/11   F1519 Jacqui Kehoe           16 F   Katonah            NY   20:20  6:34
    8   2/11   F1519 Mary-Alice Howard      15 F   Katonah            NY   20:23  6:35
    9   1/11   M2029 Christopher Case       21 M   Ridgefield         CT   20:28  6:36
   10   5/13   M1519 M. Fleming             16 M   Pound Ridge        NY   21:00  6:47
   11   2/11   M2029 Brad Zamft             24 M   Berkeley           CA   21:01  6:47
   12   1/40   M0114 James Sheehy           14 M   Bethel             CT   21:04  6:48
   13   2/36   M4049 Clarke Murphy          41 M   South Salem        NY   21:18  6:53
   14   1/21   M5059 Tim Delaney            55 M   Waccabuc           NY   21:21  6:54
   15   3/36   M4049 Robert Albanese        46 M   Purchase           NY   21:28  6:56
   16   2/11   M3039 Robert Cavenagh        36 M   Bedford            NY   21:41  7:00
   17   4/36   M4049 Steve Leone            43 M   Dobbs Ferry        NY   21:53  7:04
   18   2/40   M0114 Gabe Stauber           10 M   Waccabuc           NY   21:54  7:04
   19   3/11   M3039 Chris Ferrara          38 M   South Salem        NY   22:09  7:09
   20   3/11   F1519 Danielle Govan         15 F   Katonah            NY   22:17  7:12
   21   3/11   M2029 Michael Wetzel         21 M   South Salem        NY   22:19  7:12
   22   2/21   M5059 Bill Gross             50 M   Ridgefield         CT   22:29  7:15
   23   4/11   F1519 Hilary Post            16 F   Katonah            NY   22:32  7:16
   24   4/11   M3039 Nathan Treadwell       38 M   Cortlandt Manor    NY   22:33  7:17
   25   5/36   M4049 David Post             47 M   Katonah            NY   22:37  7:18
   26   5/11   M3039 Daniel Cummings        34 M   C.o.h.             NY   22:45  7:21
   27   6/13   M1519 Paul Persichette       19 M   South Salem        NY   22:48  7:22
   28   6/36   M4049 James Sheehy           44 M   New York           NY   22:53  7:23
   29   3/40   M0114 Gordon Rago            14 M   South Salem        NY   23:20  7:32
   30   6/11   M3039 Mike Oates             37 M   South Salem        NY   23:27  7:34
   31   4/40   M0114 Kirtiman Weiss         13 M   Waccabuc           NY   23:31  7:36
   32                Andres Vargas           0 M   South Salem        NY   23:32  7:36
   33   7/36   M4049 Scott Benjamin         46 M   New Milford        CT   23:34  7:36
   34   5/40   M0114 Henry Stauber          12 M   Waccabuc           NY   23:35  7:37
   35   3/21   M5059 Michael Berardino      52 M   Katonah            NY   23:40  7:38
   36   4/21   M5059 Jeff Tuson             53 M   Yorktown Hts       NY   23:41  7:39
   37   8/36   M4049 Rich Caiola            45 M   Katonah            NY   23:42  7:39
   38   6/40   M0114 Conor Mills            13 M   South Salem        NY   23:50  7:41
   39   5/11   F1519 Erica Rodas            18 F   Ridgefield         CT   23:50  7:42
   40   9/36   M4049 Patrick Barrett        48 M   Katonah            NY   23:51  7:42
   41   1/6    F2029 Julie Stillman         27 F   Waccabuc           NY   24:00  7:45
   42   7/13   M1519 Joey Normandeau        15 M   South Salem        NY   24:07  7:47
   43   7/40   M0114 Jimmy O'reilly          9 M   South Salem        NY   24:08  7:48
   44   8/40   M0114 Glenn Miltenberg       12 M   South Salem        NY   24:09  7:48
   45  10/36   M4049 Remy Rodas             47 M   Ridgefield         CT   24:10  7:48
   46   1/21   F4049 Pamela Auchincloss     48 F   South Salem        NY   24:10  7:48
   47   9/40   M0114 Ryan Murray            12 M   Cross River        NY   24:27  7:54
   48  10/40   M0114 Samuel Breslin         13 M   South Salem        NY   24:31  7:55
   49  11/40   M0114 Mitchell Ferrara        9 M   South Salem        NY   24:33  7:55
   50   1/14   F3039 Susan Popper           37 F   Pound Ridge        NY   24:34  7:56
   51  11/36   M4049 Brian Bell             48 M   Brewster           NY   24:37  7:57
   52   4/11   M2029 Samuel Newbold         24 M   Katonah            NY   24:41  7:58
   53  12/36   M4049 Roy Goldman            49 M   Katonah            NY   24:43  7:59
   54   8/13   M1519 Jake Aaron             15 M                           24:44  7:59
   55   2/21   F4049 Chrissa Skeadas        47 F   Bedford            NY   24:50  8:01
   56   6/11   F1519 Stephanie Barrett      19 F   Katonah            NY   24:50  8:01
   57   2/14   F3039 Marika Sickinger       34 F   South Salem        NY   24:55  8:03
   58   9/13   M1519 Ben Unger              19 M   Brewster           NY   24:58  8:04
   59   3/14   F3039 Andrea Fortino         31 F   Katonah            NY   24:59  8:04
   60   3/21   F4049 Suzanne Whalen         44 F   South Salem        NY   24:59  8:04
   61  10/13   M1519 Sobocinski Luke        15 M   South Salem        NY   25:13  8:08
   62   1/13   F5059 Marjorie Ross          55 F   South Salem        NY   25:14  8:09
   63  12/40   M0114 Ian De Ruiter          13 M   Cross River        NY   25:15  8:09
   64  13/40   M0114 Michael Santare        14 M   South Salem        NY   25:19  8:10
   65  14/40   M0114 Tom Burbank            14 M   South Salem        NY   25:19  8:10
   66   5/11   M2029 Brendan Smith          28 M   Mt. Kisco          NY   25:20  8:11
   67  13/36   M4049 Jim Nordgren           46 M   South Salem        NY   25:36  8:16
   68   5/21   M5059 James Whalen           52 M   South Salem        NY   25:40  8:17
   69  14/36   M4049 Brendan Mccormick      42 M   South Salem        NY   25:41  8:17
   70  15/36   M4049 John Lamb              49 M   Mt. Kisco          NY   25:42  8:18
   71   1/26   F0114 Kori Krichko           12 F   Ridgefield         CT   26:02  8:24
   72  16/36   M4049 Howard Citron          45 M   South Salem        NY   26:02  8:24
   73   2/13   F5059 Shen-Zhuang Chien      50 F   South Salem        NY   26:05  8:25
   74   2/26   F0114 Natalie Bates          14 F   Ridgefield         CT   26:06  8:26
   75   1/3    M6069 Jonathan Yuen          60 M   Katonah            NY   26:09  8:26
   76  17/36   M4049 Lawrence Spector       45 M   Scarsdale          NY   26:09  8:27
   77   6/11   M2029 Daniel Schecter        22 M   South Salem        NY   26:14  8:28
   78   2/6    F2029 Amanda Rice            27 F   New York           NY   26:18  8:29
   79   6/21   M5059 Steven Maltby          51 M   South Salem        NY   26:21  8:30
   80   4/21   F4049 Ruth Littman           40 F   Goldens Bridge     NY   26:23  8:31
   81   7/11   M2029 Jeremy Sage            22 M   North Salem        NY   26:25  8:32
   82  18/36   M4049 Kevin O'reilly         43 M   South Salem        NY   26:30  8:33
   83   3/13   F5059 Susan O'brien          50 F   South Salem        NY   26:34  8:35
   84  15/40   M0114 Kevin Feinstein        11 M   Goldens Bridge     NY   26:34  8:35
   85  16/40   M0114 John Murphy            10 M   South Salem        NY   26:35  8:35
   86  19/36   M4049 John Murray            42 M   Cross River        NY   26:36  8:35
   87   4/13   F5059 Susan Stillman         53 F   Waccabuc           NY   26:47  8:39
   88   2/3    M6069 John Scanlon           60 M   Yorktown Hgts      NY   26:57  8:42
   89   8/11   M2029 Adam Schneider         27 M   N. Salem           NY   26:59  8:43
   90  20/36   M4049 Robert Strongin        43 M   Cross River        NY   27:01  8:43
   91   7/11   F1519 Ashley Stearns         17 F   Waccabuc           NY   27:14  8:47
   92  17/40   M0114 Sean Hogan             13 M   Waccabuc           NY   27:18  8:49
   93   9/11   M2029 Brian Candee           26 M   South Salem        NY   27:20  8:49
   94   3/6    F2029 Lauren Reese           23 F   South Salem        NY   27:20  8:49
   95  18/40   M0114 Charlie Schaefer        8 M   New Canaan         CT   27:22  8:50
   96  21/36   M4049 J Kunyar               48 M   Ridgefield         CT   27:24  8:51
   97   4/14   F3039 Ann Marie Carroll      36 F   South Salem        NY   27:25  8:51
   98   5/21   F4049 Maria Horton           41 F   South Salem        NY   27:25  8:51
   99  19/40   M0114 Hunter Handler          9 M   South Salem        NY   27:27  8:52
  100  22/36   M4049 Richard Handler        43 M   South Salem        NY   27:28  8:52
  101   7/21   M5059 Robert Scheider        56 M   North Salem        NY   27:28  8:52
  102  20/40   M0114 Cole Biondo             9 M   South Salem        NY   27:33  8:54
  103  21/40   M0114 Ronny Mraz             10 M   South Salem        NY   27:34  8:54
  104   5/14   F3039 Schaunel Steinnagel    32 F   Haverford          PA   27:36  8:54
  105  22/40   M0114 Robert Jr Markiewicz   12 M   South Salem        NY   27:42  8:57
  106   8/21   M5059 Robert Markiewicz      57 M   South Salem        NY   27:43  8:57
  107   8/11   F1519 Keri Markiewicz        16 F   South Salem        NY   27:43  8:57
  108   5/13   F5059 Patricia Rappaport     52 F   South Salem        NY   27:43  8:57
  109  23/36   M4049 Frank Palantoni        46 M   South Salem        NY   27:44  8:57
  110   6/14   F3039 Debbi Walsh            38 F   Cross River        NY   27:45  8:57
  111   6/13   F5059 Gunilla Whalen         55 F   South Salem        NY   27:51  8:59
  112  23/40   M0114 Benjamin Begonja       10 M   South Salem        NY   27:52  9:00
  113   9/21   M5059 John Bohl              56 M   South Salem        NY   27:54  9:00
  114  24/40   M0114 Christopher Bergstrom  12 M   South Salem        NY   27:59  9:02
  115   7/14   F3039 Allison Mcreddie       39 F   South Salem        NY   28:06  9:04
  116  24/36   M4049 Mark Richman           47 M   South Salem        NY   28:15  9:07
  117   4/6    F2029 Ashley Sage            27 F   New York           NY   28:15  9:07
  118   8/14   F3039 Dace Muktupavely       30 F   Mt. Kisco          NY   28:18  9:08
  119   9/11   F1519 Caitlin Whalen         16 F   South Salem        NY   28:27  9:11
  120  10/11   F1519 Elizabeth Whittington  19 F   New Canaan         CT   28:29  9:12
  121   6/21   F4049 Robin King             42 F   South Salem        NY   28:34  9:13
  122   7/13   F5059 Judy Mcbride           53 F   South Salem        NY   28:36  9:14
  123   7/11   M3039 Robert Cummings        36 M   South Salem        NY   28:39  9:15
  124  11/11   F1519 Samantha Ruff          15 F   Croton On Hudson   NY   28:40  9:15
  125   3/26   F0114 Megan Douglass         13 F   Wilton             CT   28:46  9:17
  126  10/21   M5059 Bal Agrawal            54 M   Chappaqua          NY   28:51  9:19
  127  11/21   M5059 Bonacci Joe            51 M   South Salem        NY   28:53  9:19
  128  12/21   M5059 Anthony Frasca         50 M   Katonah            NY   28:55  9:20
  129   8/13   F5059 Sarah Whittington      54 F   New Canaan         CT   28:56  9:20
  130   4/26   F0114 Sharissa Ryan          12 F   Bedford Hills      NY   28:57  9:21
  131   5/26   F0114 Molly Post             14 F   Mt. Kisco          NY   29:07  9:24
  132                Alexander Wohl          0 M   Katonah            NY   29:18  9:28
  133  25/40   M0114 Carl Treyz             12 M   South Salem        NY   29:20  9:28
  134  13/21   M5059 William Schecter       58 M   South Salem        NY   29:27  9:30
  135   6/26   F0114 Chloe Ring             12 F   South Salem        NY   29:27  9:30
  136  25/36   M4049 Gary Ring              45 M   South Salem        NY   29:28  9:31
  137   9/14   F3039 Alice Herde            38 F   Carmel             NY   29:39  9:34
  138  26/40   M0114 Ben Bergstrom          11 M   South Salem        NY   29:40  9:34
  139  27/40   M0114 Logan Carbaugh         10 M   Katonah            NY   29:41  9:35
  140   5/6    F2029 Stefanie Pacheo        27 F   Carmel             NY   29:46  9:36
  141   3/3    M6069 George Beisheim        63 M   South Salem        NY   29:55  9:39
  142  14/21   M5059 Paul Whalen            55 M   South Salem        NY   29:56  9:40
  143  28/40   M0114 Jonathan Schachne       8 M   Katonah            NY   29:58  9:40
  144  26/36   M4049 Jeffrey Schachne       45 M   Katonah            NY   29:59  9:41
  145   7/26   F0114 Alison Douglass        11 F   Wilton             CT   30:06  9:43
  146   8/26   F0114 Lauren Douglass        11 F   Wilton             CT   30:07  9:43
  147                Gabriel Vargas          0 M   South Salem        NY   30:17  9:46
  148   7/21   F4049 Margaret Nordgren      49 F   South Salem        NY   30:21  9:48
  149   9/26   F0114 Charlotte Greene       11 F   Katonah            NY   30:23  9:48
  150   9/13   F5059 Nancy Levesque         54 F   South Salem        NY   30:25  9:49
  151   8/21   F4049 Eileen Spencer         42 F   Waccabuc           NY   30:25  9:49
  152  10/26   F0114 Delaney Spencer         9 F   Waccabuc           NY   30:25  9:49
  153  11/26   F0114 Alexis Ring            11 F   South Salem        NY   30:26  9:49
  154  15/21   M5059 Richard Greene         54 M   Bronx              NY   30:26  9:49
  155  27/36   M4049 Jeffrey Berg           46 M   Goldens Bridge     NY   30:27  9:50
  156  10/11   M2029 Robert Schecter        25 M   Ny                 NY   30:28  9:50
  157  29/40   M0114 Corey Gardner          11 M   Brewster           NY   30:34  9:52
  158  12/26   F0114 Brianna Whalen         10 F   South Salem        NY   30:39  9:54
  159  13/26   F0114 Lisa Stiles            11 F   South Salem        NY   30:39  9:54
  160  28/36   M4049 Anthony Filice         42 M   South Salem        NY   30:40  9:54
  161   9/21   F4049 Cynthia Burt-Gardner   42 F   Brewster           NY   30:46  9:56
  162   8/11   M3039 Devin Keane            39 M   South Salem        NY   30:49  9:57
  163  14/26   F0114 Cassandra Ring         12 F   South Salem        NY   30:52  9:58
  164  10/14   F3039 Julie Heller           30 F   St. Louis Park     MN   30:53  9:58
  165  30/40   M0114 John Schaefer          12 M   South Salem        NY   30:54  9:58
  166  31/40   M0114 Jeffrey Lamanna         9 M   South Salem        NY   30:54  9:58
  167  32/40   M0114 Douglas Cafran         12 M   South Salem        NY   30:54  9:58
  168  15/26   F0114 Alexandra Montabrum    11 F   New Rochelle       NY   30:55  9:59
  169  33/40   M0114 James Cafran            9 M   South Salem        NY   30:55  9:59
  170  16/26   F0114 Margauak Reigner       11 F   New Rochelle       NY   30:55  9:59
  171   9/11   M3039 Herve Gisserot         39 M   New Rochelle       NY   30:57  9:59
  172  11/13   M1519 Steven Creedon         15 M   Cross River        NY   31:00 10:00
  173  10/13   F5059 Jill Sage              56 F   Northsalem         NY   31:01 10:01
  174  10/21   F4049 Christa Ring           44 F   South Salem        NY   31:05 10:02
  175  34/40   M0114 Brendan Kelly          11 M   South Salem        NY   31:08 10:03
  176  16/21   M5059 Richard Candee         59 M   South Salem        NY   31:15 10:05
  177  11/21   F4049 Susan Douglass         41 F   Wilton             CT   31:18 10:06
  178  29/36   M4049 Terry Carbaugh         43 M   Katonah            NY   31:24 10:08
  179  17/21   M5059 Len Springer           53 M   South Salem        NY   31:31 10:10
  180  11/14   F3039 Lesley Kalenson        38 F   South Salem        NY   31:35 10:12
  181  17/26   F0114 Kate Hogan             12 F   Waccabuc           NY   31:41 10:13
  182   1/2    F6069 Mary Ann Nelson        69 F   New Haven          CT   31:41 10:14
  183  12/21   F4049 Laurie Ennis           44 F   South Salem        NY   31:53 10:17
  184  13/21   F4049 Mary Shah              40 F   South Salem        NY   31:56 10:18
  185  14/21   F4049 Ellen Taus             46 F   South Salem        NY   31:58 10:19
  186  35/40   M0114 Danny Berman           10 M   Pound Ridge        NY   32:03 10:21
  187  30/36   M4049 Glen Berman            46 M   Pound Ridge        NY   32:04 10:21
  188  31/36   M4049 Gary Dierst            44 M   Cross River        NY   32:05 10:21
  189  15/21   F4049 Cathy Tirschwell       42 F   Cross River        NY   32:25 10:28
  190  11/11   M2029 Joseph Dinoia          29 M   Bedford Hills      NY   32:25 10:28
  191  11/13   F5059 Sandra Pell            56 F   Katonah            NY   32:26 10:28
  192   2/2    F6069 Leslie Kurian          62 F   Pound Ridge        NY   32:27 10:29
  193  12/14   F3039 Michelle Gorr          38 F   Ridgefield         CT   32:33 10:30
  194  18/26   F0114 Clare Hogan             9 F   Waccabuc           NY   32:36 10:31
  195                Frank Kelly             0 M   South Salem        NY   32:41 10:33
  196  19/26   F0114 Eileen Kelly            9 F   South Salem        NY   32:43 10:34
  197  18/21   M5059 Jan Weiss              57 M   Waccabuc           NY   32:43 10:34
  198  10/11   M3039 Keith Reed             33 M   South Salem        NY   32:48 10:35
  199  20/26   F0114 Mina Shah               9 F   South Salem        NY   32:50 10:36
  200  36/40   M0114 Daniel Bloch           10 M   South Salem        NY   32:56 10:38
  201  12/13   M1519 Brendan Pavalow        18 M   South Salem        NY   33:59 10:58
  202  11/11   M3039 Jonathan Glass         36 M   South Salem        NY   34:05 11:00
  203  32/36   M4049 Kamal Mehta            44 M   Scarsdale          NY   34:13 11:02
  204  37/40   M0114 Mike Aaron             10 M                           34:22 11:05
  205  33/36   M4049 Steven Aaron           44 M   Katonah            NY   34:43 11:12
  206  34/36   M4049 Don Scott              47 M   Katonah            NY   34:45 11:13
  207  12/13   F5059 Phyllis Yuen           58 F   Katonah            NY   34:48 11:14
  208  38/40   M0114 Robby Schaefer         10 M   South Salem        NY   34:55 11:16
  209  35/36   M4049 Dan Schaefer           43 M   South Salem        NY   35:09 11:21
  210  19/21   M5059 Sherman Taishoff       58 M   Katonah            NY   35:10 11:21
  211  13/14   F3039 Stephanie Tobin        38 F   Waccabuc           NY   35:23 11:25
  212                 Bendzlowicz            0 M                           35:42 11:31
