|
South Salem Presbyterian Church 2005 Race Results Updated: 9:20pm 5/31/05 |
|
|
|
Race results are here!
Page 1
SOUTH SALEM MEMORIAL DAY 10K ROAD RACE
SOUTH SALEM, NY May 30, 2005
ChampionChip Timing by: Bill Sherry WWW.SUPERRACESYSTEMS.COM
Place Div/Tot Div Name No. Age Sex City St Time Pace
===== ======== ===== ===================== ===== === === ================== == ======= =====
1 1/27 M4049 David Mitzi 293 41 M Mahopac NY 35:55 5:48
2 2/27 M4049 Manoel Leal 333 48 M Danbury CT 38:20 6:11
3 1/20 M3039 Jason Wein 383 33 M Mahopac NY 38:30 6:13
4 1/16 M5059 Dan Delaney 132 51 M Patterson NY 38:42 6:15
5 2/20 M3039 Joe Brady 353 34 M New York NY 38:57 6:17
6 1/8 M1519 Sean Prockter 194 18 M South Salem NY 40:04 6:28
7 1/2 M2029 Nicholas Bergman 372 27 M New Canaan CT 40:52 6:36
8 3/27 M4049 Kip Krichko 367 46 M Ridgefield CT 41:24 6:41
9 3/20 M3039 Frank Jaklitsch 377 31 M Croton On Hudson NY 42:39 6:53
10 4/20 M3039 Amarildo Costa 262 34 M Naugatuck CT 43:00 6:57
11 4/27 M4049 Mick Jobok 263 48 M Yorktown Hts NY 43:14 6:59
12 5/27 M4049 David Ayre 271 45 M Ridgefield CT 43:21 7:00
13 5/20 M3039 Matt Haun 382 31 M Cross River NY 43:24 7:00
14 6/27 M4049 Peter Ryan 259 42 M Bedford Hills NY 43:30 7:01
15 6/20 M3039 Ross Henshaw 295 35 M Bedford NY 44:11 7:08
16 2/8 M1519 Jacob Tuber 313 17 M Hastings NY 44:21 7:10
17 7/20 M3039 Aubrey Zicrel 308 31 M New York NY 44:43 7:13
18 7/27 M4049 Michael Duvally 96 43 M Pound Ridge NY 44:51 7:14
19 2/2 M2029 Michael Sclafani 299 27 M Goldens Bridge NY 46:01 7:26
20 1/10 F3039 Sheila Patek 2 33 F Berkeley CA 46:12 7:28
21 8/20 M3039 Jonathan Cohen 174 35 M South Salem NY 46:14 7:28
22 8/27 M4049 John Bell 285 44 M Buchanan NY 46:15 7:28
23 2/16 M5059 Tom Elliott 213 58 M Ridgefield CT 46:20 7:29
24 1/5 F5059 Susan Baker 214 53 F Ridgefield CT 46:34 7:31
25 3/16 M5059 Edward Dillon 200 58 M Lake Carmel NY 46:35 7:31
26 4/16 M5059 Dave Ulmer 307 57 M Ridgefield CT 46:38 7:32
27 9/27 M4049 Mark Roberts 324 44 M South Salem NY 47:02 7:36
28 5/16 M5059 Steve Tuber 316 51 M Hastings NY 47:16 7:38
29 1/5 M6069 Barry Dorf 10 63 M Wesley Hills NY 47:32 7:40
30 1/9 F4049 Kathy Colleluori 319 44 F Katonah NY 47:37 7:41
31 2/5 M6069 John Dugdale 254 70 M Ridgefield CT 47:40 7:42
32 1/2 F1519 Allison Vander Werff 111 16 F Goldens Bridge NY 48:22 7:49
33 3/8 M1519 Brian Ziminsky 322 15 M Mt. Kisco NY 48:28 7:49
34 10/27 M4049 Bill Casill 90 47 M Cross River NY 48:31 7:50
35 2/10 F3039 Michele Maturo 82 37 F Ridgefield CT 48:31 7:50
36 11/27 M4049 Scott Many 283 45 M Goldens Bridge NY 48:39 7:51
37 12/27 M4049 Alan Bates 123 46 M Ridgefield CT 49:07 7:56
38 4/8 M1519 Charles Stern 314 17 M Hastings NY 49:25 7:59
39 9/20 M3039 Josh Blum 83 39 M South Salem NY 49:27 7:59
40 10/20 M3039 Larry Petrella 253 39 M Katonah NY 49:48 8:02
41 3/10 F3039 Jessica Miller 266 36 F Croton NY 50:08 8:06
42 13/27 M4049 Michael Carpenter 300 48 M Redding CT 50:09 8:06
43 11/20 M3039 Jason Acerra 275 32 M Ossining NY 50:14 8:07
44 6/16 M5059 Christopher Waller 334 53 M Cortladt Manor NY 50:37 8:10
45 4/10 F3039 Janet Rosenthal 274 36 F Chappaqua NY 50:39 8:11
46 14/27 M4049 Ric Villakreal 311 48 M Waterbury CT 50:42 8:11
47 1/2 F6069 Siobhan Latchford 268 69 F Brewster NY 50:51 8:13
48 12/20 M3039 Brad Hunt 6 37 M Irvington NY 51:05 8:15
49 1/2 M0114 Alex Carpenter 305 14 M Redding CT 51:28 8:18
50 13/20 M3039 Thomas Brennan 165 38 M Yonkers NY 51:29 8:19
51 15/27 M4049 Robert Scott 248 48 M Yonkers NY 51:56 8:23
52 14/20 M3039 Joe Lopatka 335 32 M Katonah NY 51:59 8:24
53 16/27 M4049 David Durbin 269 46 M Ridgefield CT 52:06 8:25
54 7/16 M5059 Richard Bagwell 128 51 M Goldens Bridge NY 52:21 8:27
55 5/10 F3039 Eileen Allers 298 37 F Wilton CT 52:21 8:27
56 5/8 M1519 Josh Many 290 19 M Goldens Bridge NY 52:35 8:29
57 15/20 M3039 John Gaine 177 38 M Mt Kisco NY 52:39 8:30
58 6/8 M1519 Blake Berg 69 15 M Goldens Bridge NY 52:48 8:31
59 8/16 M5059 Michael Parkinson 211 54 M South Salem NY 53:00 8:33
60 17/27 M4049 James Euchner 92 48 M Waccabuc NY 53:15 8:36
61 2/9 F4049 Eve-Marie Schaffer 393 49 F South Salem NY 53:19 8:36
62 3/9 F4049 Lisa Bruno 171 40 F Ridgefield CT 53:21 8:37
63 18/27 M4049 Andy Steinharter 192 42 M South Salem NY 53:38 8:39
64 16/20 M3039 Eric Fogarty 207 32 M South Salem NY 54:03 8:43
65 19/27 M4049 David Moody 331 43 M NY 54:14 8:45
66 20/27 M4049 Gary Ring 143 46 M South Salem NY 54:15 8:45
67 9/16 M5059 Ted Piekarski 260 54 M Scarsale NY 54:43 8:50
68 10/16 M5059 Joseph Mccourt 261 55 M Scarsdale NY 54:43 8:50
69 7/8 M1519 Ben Goldfarb 312 18 M Hastings NY 55:07 8:54
70 21/27 M4049 Fernando Crowley 247 42 M Port Chester NY 55:13 8:55
71 17/20 M3039 Charles Nunn 76 36 M Berkeley CA 55:16 8:55
72 22/27 M4049 Tim Cronin 284 47 M South Salem NY 55:25 8:57
73 2/5 F5059 Katherine Barry 257 56 F Ridgefield CT 55:31 8:58
74 6/10 F3039 Danielle Gall 306 33 F New York NY 55:35 8:58
75 23/27 M4049 Richard Henshaw 184 40 M South Salem NY 55:46 9:00
76 7/10 F3039 Nicole Mulcahy 317 30 F Crompond NY 56:05 9:03
77 11/16 M5059 Michael Stolzer 208 57 M Rye Brook NY 56:10 9:04
78 8/8 M1519 Andrew Feierman 401 15 M South Salem NY 56:16 9:05
79 24/27 M4049 David Wallick 11 42 M Katonah NY 56:22 9:06
80 25/27 M4049 David Loesch 206 48 M South Salem NY 56:31 9:07
81 2/2 M0114 Brani Begonja 341 11 M South Salem NY 56:41 9:09
82 1/3 F2029 Kaitlin Borror 236 23 F New York NY 57:24 9:16
83 26/27 M4049 James Barnett 411 41 M Seattle WA 57:46 9:19
84 18/20 M3039 Richard Barhett 412 38 M New York NY 57:46 9:19
85 27/27 M4049 Rich Kreisler 384 45 M Mt. Kisco NY 57:49 9:20
86 2/3 F2029 Elena Sorokin 81 21 F South Salem NY 57:50 9:20
87 3/3 F2029 Colleen Roberts 276 27 F Ossining NY 57:51 9:20
88 3/5 M6069 Roger Beckman 386 61 M Ridgefield CT 58:33 9:27
89 4/9 F4049 Muffin Dowdie 321 45 F NY 58:45 9:29
90 12/16 M5059 Michael Curran 155 53 M Bethesda MD 59:01 9:32
91 13/16 M5059 Philip Wick 191 59 M S Salem NY 59:17 9:34
92 14/16 M5059 Robert Kear 281 55 M South Salem NY 59:17 9:34
93 19/20 M3039 Matthew Kelly 371 31 M Peekskill NY 59:22 9:35
94 5/9 F4049 Ruth Post 237 44 F Katonah NY 59:23 9:35
95 20/20 M3039 Clint Keegan 340 35 M White Plains NY 59:37 9:37
96 15/16 M5059 Jonathan Wiesner 294 54 M Waccabuc NY 59:42 9:38
97 2/2 F6069 Mary Ellen Loncto 286 63 F Ridgefield CT 1:00:58 9:50
98 4/5 M6069 Santiago Villafane 112 63 M Bronx NY 1:01:32 9:56
99 6/9 F4049 Barbara Soldano 330 42 F Ridgefield CT 1:01:35 9:56
100 3/5 F5059 Karen Kear 280 54 F South Salem NY 1:02:32 10:06
101 8/10 F3039 Jennifer Kaplan 18 36 F South Salem NY 1:04:43 10:27
102 4/5 F5059 Sue Borror, Colgan 235 51 F Pound Ridge NY 1:06:07 10:40
103 5/5 F5059 Gloria Stein 119 50 F Goldens Bridge NY 1:06:45 10:46
104 16/16 M5059 Alan Willig 218 50 M Rye Brook NY 1:06:50 10:47
105 9/10 F3039 Stephanie Klein Wassi 351 39 F Redding CT 1:08:08 11:00
106 5/5 M6069 Dennis Doyle 373 62 M Katonah NY 1:08:12 11:00
107 10/10 F3039 Samantha Dorf 8 36 F South Salem NY 1:08:18 11:01
108 7/9 F4049 Liz Beaver 130 42 F South Salem NY 1:08:30 11:03
109 8/9 F4049 Tina Prager-Kourako 217 48 F South Salem NY 1:08:34 11:04
110 9/9 F4049 Simone Havel 350 46 F Katonah NY 1:08:35 11:04
111 2/2 F1519 Helaina Stein 118 16 F Goldens Bridge NY 1:09:12 11:10
Page 1
SOUTH SALEM MEMORIAL DAY 5K ROAD RACE
SOUTH SALEM, NY May 30, 2005
ChampionChip Timing by: Bill Sherry www.superracesystems.com
Place Div/Tot Div Name No. Ag Sex City St Time Pace
===== ======== ===== ===================== ===== == === ================== == ======= =====
1 1/11 M1519 Tommy Delaney 50 18 M Katonah NY 16:48 5:25
2 2/11 M1519 Skyler Mosenthal 180 18 M Briarcliff NY 18:01 5:48
3 1/36 M4049 Fred Gaston 320 46 M Wilton CT 18:20 5:55
4 3/11 M1519 James Miltenberg 104 18 M South Salem NY 18:37 6:00
5 1/10 F1519 Unknown Runner 121 0 M Pound Ridge NY 18:56 6:06
6 1/22 M5059 Scott Mosenthal 179 52 M Briarcliff NY 19:08 6:10
7 2/10 F1519 Jacquie Kehoe 292 17 F Katonah NY 19:14 6:12
8 3/10 F1519 Mary Alice Howard 114 16 F Katonah NY 19:25 6:15
9 2/36 M4049 Peter Klemm 394 43 M Ridgefield CT 19:47 6:22
10 4/11 M1519 Alexander Whalen 89 19 M South Salem NY 19:51 6:24
11 5/11 M1519 Casey Delaney 49 16 M Katonah NY 19:52 6:24
12 1/10 M2029 Brad Zamft 185 25 M South Salem NY 20:01 6:27
13 2/10 M2029 Jeff Unger 424 23 M Brewster NY 20:08 6:29
14 3/10 M2029 Paul Persichette 38 20 M South Salem NY 20:11 6:30
15 2/22 M5059 Timothy Delaney 48 56 M Katonah NY 20:22 6:34
16 1/23 F4049 Judith Stein 379 41 F South Salem NY 20:23 6:34
17 4/10 M2029 Nicholas Tunick 250 29 M Ridgefield CT 20:24 6:34
18 6/11 M1519 Kevin Fitzmartin 116 19 M South Salem NY 20:56 6:44
19 1/42 M0114 Ryan Murray 60 13 M Cross River NY 21:08 6:49
20 3/36 M4049 Robert Albanese 277 47 M Purchase NY 21:11 6:49
21 4/36 M4049 Martin Brown 365 48 M Malverne NY 21:27 6:54
22 4/10 F1519 Katie Walter 309 16 F Katonah NY 21:30 6:56
23 5/10 M2029 Terry Tarnowsky 403 26 M South Salem NY 21:35 6:57
24 6/10 M2029 Jonathan Peter 282 28 M South Salem NY 21:36 6:58
25 1/15 M3039 Todd Henrich 297 37 M South Salem NY 21:44 7:00
26 2/42 M0114 Gabe Stauber 429 11 M Waccabuc NY 21:46 7:01
27 3/42 M0114 Conor Mils 354 14 M South Salem NY 21:57 7:04
28 7/11 M1519 Lowell Berg 68 15 M Goldens Bridge NY 21:57 7:04
29 5/10 F1519 Kirby Mosenthal 181 16 F Briarcliff NY 21:59 7:05
30 1/9 F2029 Caitlin Donahoe 355 23 F White Plains NY 21:59 7:05
31 2/15 M3039 Chris Ferrara 343 39 M South Salem NY 22:03 7:06
32 8/11 M1519 Donovan Gallagher 240 17 M South Salem NY 22:12 7:09
33 6/10 F1519 Hannah Callen 291 17 F Goldens Bridge NY 22:15 7:10
34 7/10 F1519 Hillary Post 239 17 F Katonah NY 22:25 7:13
35 2/9 F2029 Amanda Howard 113 20 F Katonah NY 22:30 7:15
36 4/42 M0114 Sam Breslin 35 14 M South Salem NY 22:38 7:18
37 5/42 M0114 Troy Volanth 420 11 M Southbury CT 22:42 7:19
38 3/22 M5059 Bill Gross 212 51 M Ridgefield CT 22:48 7:21
39 5/36 M4049 William Holzhaner 396 43 M Ridgefield CT 23:08 7:27
40 6/42 M0114 James O'reilly 243 10 M South Salem NY 23:10 7:28
41 7/42 M0114 Mitchell Ferrara 345 10 M South Salem NY 23:10 7:28
42 6/36 M4049 Scott Benjamin 99 47 M New Milford CT 23:21 7:31
43 Gary Brody 296 0 M New York NY 23:27 7:33
44 1/31 F0114 Anne O'connor 332 14 F Mahopac NY 23:28 7:33
45 3/15 M3039 Robert Mather 349 36 M Welesley MA 23:28 7:33
46 7/10 M2029 Jeremy Stillman 358 24 M Waccabuc NY 23:34 7:35
47 4/15 M3039 David West 435 37 M Yorktown Heights NY 23:49 7:40
48 2/23 F4049 Patricia Brown 366 48 F Malverne NY 23:59 7:44
49 3/23 F4049 Pamela Auchincloss 152 49 F South Salem NY 24:06 7:46
50 1/12 F3039 Marisa Stark 126 32 F Pound Ridge NY 24:08 7:46
51 4/22 M5059 Roy Goldman 43 50 M Katonah NY 24:11 7:47
52 5/15 M3039 Michael Peek 346 39 M Ossining NY 24:12 7:48
53 7/36 M4049 Remy Rodas 347 48 M Ridgefield CT 24:28 7:53
54 3/9 F2029 Julie Stillman 202 28 F Waccabuc NY 24:30 7:54
55 8/42 M0114 Nicholas Turriago 46 8 M Pound Ridge NY 24:47 7:59
56 9/42 M0114 Sean Hogan 51 14 M Waccabuc NY 24:47 7:59
57 4/23 F4049 Lisa Barker 205 44 F Armonk NY 24:47 7:59
58 5/22 M5059 George Bossis 390 50 M Ridgefield CT 24:51 8:00
59 8/36 M4049 Scott Walter 310 47 M Katonah NY 24:54 8:01
60 9/36 M4049 Jay Vilanth 422 46 M Southbury CT 24:54 8:01
61 4/9 F2029 Laura Persichette 39 23 F South Salem NY 24:59 8:03
62 8/10 M2029 John Tangen 385 28 M Millwood NY 25:00 8:03
63 6/15 M3039 Scott Jordan 196 33 M Hyde Park NY 25:03 8:04
64 9/11 M1519 William Macaluso 361 18 M South Salem NY 25:03 8:04
65 2/12 F3039 Marika Sickinger 267 35 F South Salem NY 25:07 8:05
66 10/36 M4049 David Ennis 352 47 M South Salem NY 25:08 8:06
67 8/10 F1519 Natalie Bates 124 15 F Ridgefield CT 25:11 8:07
68 2/31 F0114 Sharissa Ryan 258 13 F Bedford NY 25:18 8:09
69 3/31 F0114 Kori Krichko 369 13 F Ridgefield CT 25:19 8:09
70 Shen-Zhuang Chien 36 51 ? South Salem NY 25:22 8:10
71 11/36 M4049 Emanuele Cacciatore 431 46 M Waccabuc NY 25:23 8:11
72 10/11 M1519 Luke Sobocinski 441 16 M South Salem NY 25:24 8:11
73 10/42 M0114 Chris Ferrara, Jr. 342 11 M South Salem NY 25:25 8:11
74 5/23 F4049 Suzanne Whalen 228 45 F South Salem NY 25:25 8:11
75 11/42 M0114 Jack Grimm 20 9 M South Salem NY 25:30 8:13
76 1/10 M6069 Jonathan Yuen 328 61 M Katonah NY 25:35 8:15
77 12/42 M0114 Will Owen 224 12 M South Salem NY 25:44 8:17
78 9/10 M2029 James Minio 13 22 M South Salem NY 25:48 8:18
79 10/10 M2029 Kevin Boland 178 26 M Boonton NJ 25:48 8:19
80 12/36 M4049 Rob Kingston 362 43 M Cross River NY 25:53 8:20
81 13/42 M0114 Ronny Mraz 61 11 M South Salem NY 25:53 8:20
82 14/42 M0114 Brendan Ferrara 344 9 M South Salem NY 25:56 8:21
83 1/11 F5059 Rita Labar 203 58 F Bronxville NY 25:59 8:22
84 7/15 M3039 Daniel Cummings 210 35 M Croton-On-Hudson NY 26:02 8:23
85 2/11 F5059 Marjorie Ross 100 56 F South Salem NY 26:14 8:27
86 6/22 M5059 William Schecter 57 59 M South Salem NY 26:15 8:27
87 13/36 M4049 Howard Citron 26 46 M South Salem NY 26:19 8:29
88 15/42 M0114 Lucas Schaffer 391 12 M South Salem NY 26:25 8:30
89 16/42 M0114 Jeffrey Lamana 252 10 M South Salem NY 26:25 8:30
90 8/15 M3039 Ronildo Dasilva 270 35 M Danbury CT 26:25 8:31
91 14/36 M4049 Tom Ferentini 430 42 M South Salem NY 26:27 8:31
92 17/42 M0114 Lucien Madoff 154 10 M South Salem NY 26:33 8:33
93 9/15 M3039 Nick Fiegoli 193 35 M South Salem NY 26:35 8:34
94 11/11 M1519 James Iii Whalen 227 15 M South Salem NY 26:37 8:34
95 7/22 M5059 Russel Herz 120 56 M Armonk NY 26:42 8:36
96 15/36 M4049 Patrick Howard 115 49 M Katonah NY 26:43 8:36
97 3/12 F3039 Heather Mather 348 37 F Welesley MA 26:52 8:39
98 3/11 F5059 Susan Stillman 201 54 F Waccabuc NY 26:56 8:40
99 4/12 F3039 Ann Marie Carroll 86 37 F South Salem NY 27:01 8:42
100 6/23 F4049 Gale Morse 421 47 F Southbury CT 27:01 8:42
101 16/36 M4049 David Collins 173 45 M Cross River NY 27:04 8:43
102 4/11 F5059 Sarah Whittington 102 55 F New Canaan CT 27:07 8:44
103 7/23 F4049 Mary Dardani 215 45 F Waccabuc NY 27:09 8:45
104 8/23 F4049 Maria Horton 182 42 F South Salem NY 27:15 8:47
105 18/42 M0114 Christopher Bergstrom 425 13 M South Salem NY 27:24 8:49
106 19/42 M0114 Hunter Handler 234 10 M South Salem NY 27:32 8:52
107 17/36 M4049 Rich Handler 233 44 M South Salem NY 27:33 8:52
108 5/11 F5059 Janet Weil 162 59 F South Salem NY 27:38 8:54
109 8/22 M5059 Peter Minio 12 53 M South Salem NY 27:43 8:56
110 18/36 M4049 Jim Nordgren 363 47 M South Salem NY 27:48 8:57
111 20/42 M0114 Savi Tuber 315 13 M Hastings NY 27:52 8:58
112 9/22 M5059 Robert Peyton 337 53 M Brewster NY 27:52 8:59
113 4/31 F0114 Christine Nicolini 339 14 F Carmel NY 28:04 9:02
114 5/31 F0114 Hannah Casill 91 10 F Cross River NY 28:06 9:03
115 10/15 M3039 Chris Walsh 140 39 M Cross River, NY 28:06 9:03
116 19/36 M4049 Matthew Ludmer 329 45 M Katonah NY 28:06 9:03
117 5/12 F3039 Debbi Walsh 139 39 F Cross River NY 28:06 9:03
118 5/9 F2029 Katie Stockel 426 26 F Goldens Bridge NY 28:18 9:07
119 11/15 M3039 Jeffry Braun 427 33 M Bedford Hills NY 28:18 9:07
120 6/11 F5059 Patricia Rappaport 14 53 F South Salem NY 28:28 9:10
121 9/10 F1519 Molly Post 238 17 F Katonah NY 28:35 9:12
122 20/36 M4049 Michael Feinstein 127 42 M S Salem, NY 28:36 9:13
123 9/23 F4049 Allison Mcreddie 22 40 F South Salem NY 28:38 9:13
124 10/22 M5059 Larry Troutman 419 58 M Pound Ridge NY 28:39 9:14
125 10/23 F4049 Alyson Piro 151 43 F South Salem NY 28:40 9:14
126 11/23 F4049 Anne Lewson 368 43 F Ridgefield CT 28:42 9:15
127 6/12 F3039 Susan Donaldson-Anna 150 36 F South Salem NY 28:42 9:15
128 2/10 M6069 Stan Weil 163 60 M South Salem NY 28:53 9:18
129 7/12 F3039 Peggy Lynch 161 37 F Eastchester NY 28:54 9:18
130 6/31 F0114 Delaney Spencer 301 10 F Cross River NY 28:54 9:18
131 7/31 F0114 Kate Floyd 436 9 F South Salem NY 28:59 9:20
132 21/36 M4049 Anthony Filice 95 43 M South Salem NY 29:02 9:21
133 11/22 M5059 Frank Labar 204 59 M Bronxville NY 29:03 9:21
134 12/22 M5059 Anthony Frasca 74 51 M Katonah NY 29:05 9:22
135 8/31 F0114 Kate Hogan 54 13 F Waccabuc NY 29:07 9:23
136 21/42 M0114 Jonathan Schachne 30 9 M Katonah NY 29:11 9:24
137 22/36 M4049 Jeffrey Schachne 31 46 M Katonah NY 29:11 9:24
138 9/31 F0114 Clare Hogan 52 10 F Waccabuc NY 29:11 9:24
139 10/31 F0114 Cassandra Ring 146 13 F South Salem NY 29:11 9:24
140 8/12 F3039 Mary Woods 160 39 F Pound Ridge NY 29:14 9:25
141 22/42 M0114 Douglas Cafran 109 13 M South Salem NY 29:15 9:25
142 11/31 F0114 Lisa Stiles 439 12 F NY 29:15 9:25
143 12/31 F0114 Brianna Whalen 229 11 F South Salem NY 29:15 9:25
144 23/42 M0114 Brendan Kelly 141 12 M 29:18 9:26
145 23/36 M4049 Frank Kelly 142 43 M South Salem NY 29:19 9:26
146 13/31 F0114 Kelsey Markiewicz 28 13 F South Salem NY 29:22 9:27
147 13/22 M5059 Robert Markiewicz 27 57 M South Salem NY 29:24 9:28
148 10/10 F1519 Tyler Wright 107 17 F South Salem NY 29:32 9:31
149 24/42 M0114 Scott Owen 226 10 M South Salem NY 29:35 9:32
150 6/9 F2029 Elaine Dinoia 357 29 F Bedford Hills NY 29:39 9:33
151 12/15 M3039 Steve Barrientos Jr. 360 37 M Ridgefield CT 29:45 9:35
152 9/12 F3039 Kim Leslie 359 39 F Ridgefield CT 29:45 9:35
153 14/31 F0114 Chloe Ring 147 13 F South Salem NY 29:47 9:36
154 25/42 M0114 Sam Dardani 216 9 M Waccabuc NY 29:52 9:37
155 15/31 F0114 Raegdon Knox 409 11 F Cross River NY 29:59 9:39
156 7/9 F2029 Kate Bowler 389 23 F South Salem NY 29:59 9:39
157 26/42 M0114 Jack Kingston 442 8 M Cross River NY 29:59 9:40
158 24/36 M4049 Ron Knox 408 46 M Cross River NY 30:00 9:40
159 27/42 M0114 Matthew Kingston 443 7 M Cross River NY 30:01 9:40
160 25/36 M4049 Ed Bowler 388 49 M South Salem NY 30:05 9:41
161 16/31 F0114 Lauren Murray 62 10 F Cross River NY 30:14 9:44
162 10/12 F3039 Christine Petrella 65 35 F Katonah NY 30:16 9:45
163 12/23 F4049 Claudia Nerreau 225 47 F South Salem NY 30:21 9:46
164 11/12 F3039 Heather Stobin 387 36 F N. Salem NY 30:22 9:47
165 13/15 M3039 Robert Cummings 5 37 M South Salem NY 30:22 9:47
166 26/36 M4049 John Murray 175 43 M Cross River NY 30:22 9:47
167 3/10 M6069 Ian Beck 117 69 M Waccabuc NY 30:34 9:51
168 7/11 F5059 Peggy Nordgren 364 50 F South Salem NY 30:40 9:53
169 8/11 F5059 Sandra Pell 34 57 F Katonah NY 30:45 9:54
170 9/11 F5059 Judy Mcbride 289 54 F South Salem NY 30:47 9:55
171 13/23 F4049 Maria Alonso 395 47 F Bellerose NY 30:49 9:56
172 8/9 F2029 Lauren Schwartz 219 25 F Scarsdale NY 31:06 10:01
173 27/36 M4049 Gary Dienst 131 45 M Cross River NY 31:06 10:01
174 14/22 M5059 Joel Schwartz 220 54 M Scarsdale NY 31:06 10:01
175 4/10 M6069 George Beisheim 37 64 M South Salem NY 31:07 10:01
176 28/36 M4049 Wayne Cafran 255 44 M South Salem NY 31:09 10:02
177 28/42 M0114 James Cafran 110 10 M South Salem NY 31:09 10:02
178 29/42 M0114 Matthew Gonzalez 376 8 M South Salem NY 31:17 10:04
179 17/31 F0114 Callian Colquitt 325 11 F South Salem NY 31:23 10:06
180 14/23 F4049 Gabrielle Colquitt 323 49 F South Salem NY 31:28 10:08
181 30/42 M0114 Parker Troutman 418 10 M Pound Ridge NY 31:28 10:08
182 18/31 F0114 Kathryn Dunn 423 11 F Pound Ridge NY 31:28 10:08
183 31/42 M0114 Jacob Spector 40 14 M Scarsdale NY 31:33 10:10
184 1/1 F6069 Shirley Iselin 251 61 F Ivoryton CT 31:51 10:15
185 19/31 F0114 Lydia Bates 125 13 F Ridgefield CT 31:54 10:17
186 20/31 F0114 Nicole Stiles 440 13 F South Salem NY 31:55 10:17
187 14/15 M3039 Chris Candee 170 34 M South Salem NY 31:56 10:17
188 5/10 M6069 Richard Candee 169 60 M South Salem NY 31:56 10:17
189 29/36 M4049 Howard Brynin 187 48 M Pleasantville NY 31:56 10:17
190 32/42 M0114 Zeke Brynin 188 8 M Pleasantville NY 31:57 10:17
191 15/22 M5059 Eric Schoenfeld 278 53 M Yonkers NY 32:00 10:18
192 16/22 M5059 Paul Whalen 88 56 M South Salem NY 32:00 10:18
193 6/10 M6069 Peter Schaffer 392 65 M South Salem NY 32:02 10:19
194 33/42 M0114 Max Brynin 189 12 M Pleasantville NY 32:02 10:19
195 17/22 M5059 Mark Dratch 304 51 M South Salem NY 32:02 10:19
196 10/11 F5059 Denise Corriveau 186 50 F Pleasantville NY 32:05 10:20
197 15/15 M3039 Joe Dinoia 356 30 M Bedford Hills NY 32:06 10:20
198 30/36 M4049 Robert Strongin 19 44 M Cross River NY 32:30 10:28
199 34/42 M0114 Andrew Moreau 416 9 M Waccabuc NY 32:44 10:33
200 Unknown Runner 167 0 M 32:53 10:35
201 35/42 M0114 Zac Fischman 265 12 M South Salem NY 32:57 10:37
202 9/9 F2029 Kelly Douglas 400 21 F South Salem NY 33:01 10:38
203 36/42 M0114 Matt Floyd 438 10 M South Salem NY 33:10 10:41
204 31/36 M4049 Thomas Floyd 437 42 M South Salem NY 33:10 10:41
205 18/22 M5059 James Boston 256 58 M Chappaqua NY 33:27 10:46
206 37/42 M0114 Jason Mcgrath 221 9 M South Salem NY 33:40 10:51
207 7/10 M6069 Leslie Kurian 67 63 M Pound Ridge NY 33:45 10:52
208 21/31 F0114 Molly O'reilly 242 9 F South Salem NY 33:47 10:53
209 38/42 M0114 Sloan Madoff 153 9 M South Salem NY 33:47 10:53
210 32/36 M4049 Warren Mcreddie 21 45 M South Salem NY 34:04 10:58
211 22/31 F0114 Kaycee Richman 172 14 F South Salem NY 34:16 11:02
212 23/31 F0114 Alexis Ring 148 12 F South Salem NY 34:18 11:03
213 24/31 F0114 Meagan Gonzalez 374 12 F South Salem NY 34:19 11:03
214 8/10 M6069 Joe Handelman 63 75 M Katonah NY 34:27 11:06
215 15/23 F4049 Jill Schaefer 336 48 F Wilton CT 34:45 11:11
216 16/23 F4049 Nancy O'reilly 245 40 F South Salem NY 35:23 11:24
217 33/36 M4049 Kevin O'reilly 244 44 M South Salem NY 35:23 11:24
218 39/42 M0114 Jacob David 78 9 M South Salem NY 35:53 11:33
219 17/23 F4049 Carol Gamez-Citron 25 45 F South Salem NY 36:03 11:37
220 18/23 F4049 Bonnie Novak 93 44 F South Salem NY 36:04 11:37
221 19/23 F4049 Mary Hafter 402 41 F South Salem NY 36:04 11:37
222 12/12 F3039 Nina Peek 338 35 F Ossining NY 36:16 11:41
223 40/42 M0114 Sam Spector 158 11 M Scarsdale NY 36:25 11:44
224 34/36 M4049 Lawrence Spector 41 46 M Scarsdale NY 36:25 11:44
225 20/23 F4049 Nancy Hogan 53 42 F Waccabuc NY 36:35 11:47
226 25/31 F0114 Ginevra Marengo 380 10 F South Salem NY 36:55 11:53
227 26/31 F0114 Nicole Marengo 381 8 F South Salem NY 36:58 11:54
228 35/36 M4049 Richard Calabrese 378 41 M NY 37:02 11:56
229 19/22 M5059 Sherman Taishoff 33 59 M Katonah NY 38:18 12:20
230 9/10 M6069 Raymond Baubles 44 64 M Newburgh NY 38:23 12:22
231 21/23 F4049 Donna Knox 407 47 F Cross River NY 38:48 12:30
232 22/23 F4049 Debra Murray 264 44 F Cross River NY 38:49 12:30
233 20/22 M5059 Edward Hagan 272 58 M Brewster NY 39:03 12:34
234 21/22 M5059 Rick Moreau 415 52 M Waccabuc NY 41:32 13:23
235 27/31 F0114 Hailey Spencer 302 7 F Cross River NY 43:36 14:02
236 28/31 F0114 Tierney Spencer 303 7 F Cross River NY 43:36 14:02
237 29/31 F0114 Courtney Walsh 222 9 F Yonkers NY 43:40 14:04
