South Salem Presbyterian Church

2006 Race Results

Posted 12:55pm 5/29/06

Race results are here!

10-K Results
5-K Results

10-K Results

                                                                      Page 1
                  SOUTH SALEM MEMORIAL DAY 10K ROAD RACE
                       SOUTH SALEM, NY  May 29, 2006
  ChampionChip Timing by:  Bill Sherry WWW.SUPERRACESYSTEMS.COM         

Place Div/Tot  Div   Name                  No.   Age Sex City               St Time    Pace  
===== ======== ===== ===================== ===== === === ================== == ======= ===== 
    1         no age Michael Oliva           410   0 M   Harrison           NY   36:28  5:53 
    2   1/19   M4049 David Mitzi             423  42 M   Mahopar            NY   37:58  6:08 
    3   2/19   M4049 Bill Casill             387  47 M   Cross River        NY   44:54  7:15 
    4   1/2    M2029 Michael Sclafani        402  28 M   Goldens Bridge     NY   45:38  7:22 
    5         no age Runner Unknown          359   0 ?                           46:00  7:26 
    6   1/4    M1519 Jacob Tuber             415  18 M   Heutings           NY   46:14  7:28 
    7         no age Michael Coruish         424   0 M   Ridgefield         CT   46:47  7:33 
    8   1/10   F4049 Laura Reedy             370  43 F   Carmel             NY   47:06  7:36 
    9   2/10   F4049 Kathryn Colleluori      400  45 F   Katonah            NY   47:34  7:41 
   10   3/19   M4049 Steve Kimpton           418  44 M   Stamford           CT   47:41  7:42 
   11   4/19   M4049 Scott Many              384  46 M   Goldens Bridge     NY   47:42  7:42 
   12   2/4    M1519 Alex Cano               479  17 M   South Salem        NY   47:51  7:43 
   13   1/14   M5059 Dave Ulmer              413  58 M   Ridgefield         CT   48:09  7:46 
   14   3/4    M1519 Charles Stern           377  18 M   Hastings-On-Hudson NY   48:17  7:48 
   15   2/14   M5059 Edward Dillon           383  59 M   Lake Carmel        NY   48:17  7:48 
   16   5/19   M4049 Alan Bates              352  47 M   Ridgefield         CT   48:36  7:51 
   17   3/14   M5059 Steve Tuben             414  52 M   Heutings           NY   48:56  7:54 
   18   1/4    F5059 Susan Baker             412  54 F   Ridgefield         CT   49:14  7:57 
   19   1/4    M3039 Thomas Brennan          355  39 M   Yonkers            NY   49:19  7:58 
   20   4/14   M5059 Tom Elliott             411  59 M   Ridgefield         CT   49:30  7:59 
   21   1/8    F3039 Yoko Hirano             362  37 F   Cold Spring        NY   49:51  8:03 
   22   1/2    F1519 Allison Vander Werff    379  17 F   Goldens Bridge     NY   50:13  8:06 
   23   5/14   M5059 Robert Markiewicz       395  58 M   South Salem        NY   50:23  8:08 
   24   2/4    M3039 Rich Murphy             487  36 M   Cross River        NY   50:24  8:08 
   25   1/2    M7099 John Dugdale            399  71 M   Ridgefield         CT   50:56  8:13 
   26   6/14   M5059 Miclael Parkinson       422  55 M   South Salem        NY   51:05  8:15 
   27                Lisa Barker             480   0 F   Armonk             NY   51:09  8:15 
   28   3/4    M3039 Jonathan Cohen          358  36 M   South Salem        NY   51:20  8:17 
   29   6/19   M4049 Ric Villarreal          407  49 M   Waterbury          CT   51:22  8:18 
   30   7/19   M4049 Josh Blum               354  40 M   South Salem        NY   51:33  8:19 
   31                Connor Mccartny         421   0 M   Wallabuc           NY   52:03  8:24 
   32   8/19   M4049 Larry Petrella          369  40 M   Katonah            NY   52:07  8:25 
   33   2/8    F3039 Janet Rosenthal         483  37 F   Chappaguo          NY   52:42  8:30 
   34   9/19   M4049 Robert Scott            372  49 M   Yonkers            NY   52:50  8:32 
   35   2/2    M2029 Chad Corey              388  26 M   Somers             NY   53:31  8:38 
   36   3/8    F3039 Julie Frankel           416  38 F   Stamford           CT   53:48  8:41 
   37  10/19   M4049 Phillip Ennis           397  45 M   Bedford            NY   53:58  8:43 
   38   7/14   M5059 Frank Greene            406  52 M   Katonah            NY   54:14  8:45 
   39  11/19   M4049 David Ennis             396  48 M   South Salem        NY   54:20  8:46 
   40   4/4    M3039 John Gazne              486  39 M   South Salem        NY   54:31  8:48 
   41   8/14   M5059 Richard Bagwell         351  52 M   Goldens Bridge     NY   54:33  8:48 
   42   9/14   M5059 Nick Koechlin           391  53 M   South Salem        NY   54:34  8:48 
   43   2/4    F5059 Rita La Bar             365  59 F   Bronxville         NY   54:45  8:50 
   44  12/19   M4049 Andy Steinharter        376  43 M   South Salem        NY   55:47  9:00 
   45  13/19   M4049 Alan Schefer            482  41 M   Cross River        NY   55:56  9:02 
   46  14/19   M4049 Gary Ring               386  47 M   South Salem        NY   55:58  9:02 
   47   4/8    F3039 Marisa Stark            375  33 F   Pound Ridge        NY   55:59  9:02 
   48   5/8    F3039 Tracey Cataldo          357  36 F   Ossining           NY   56:49  9:10 
   49   3/10   F4049 Corliss Spencer         385  45 F   New Canaan         CT   56:49  9:10 
   50  10/14   M5059 Mike Berman             484  51 M   Pound Ridge        NY   57:09  9:13 
   51  11/14   M5059 Drew Fisher             401  52 M   Mahopac Falls      NY   57:15  9:15 
   52   1/1    M0114 Daniel Lobosco          404  12 M   South Salem        NY   57:28  9:16 
   53   6/8    F3039 Nicole Mulcahy          403  31 F   Crompond           NY   57:29  9:17 
   54   7/8    F3039 Jennifer Kaplan         363  37 F   South Salem        NY   57:34  9:18 
   55  15/19   M4049 David Loesch            366  49 M   South Salem        NY   57:37  9:18 
   56  12/14   M5059 Sam Wear                488  50 M   South Salem        NY   57:45  9:19 
   57  13/14   M5059 Ted Piekarski           477  55 M   Scarsdale          NY   57:54  9:21 
   58   8/8    F3039 Heather Stobin          378  37 F   North Salem        NY   58:24  9:26 
   59   1/5    M6069 Patrick Lynch           398  62 M   Suffern            NY   58:53  9:30 
   60  14/14   M5059 Robert Kear             405  56 M   South Salem        NY   58:59  9:31 
   61   3/4    F5059 Prisulla Schaefer       409  50 F   South Salem        NY   59:14  9:34 
   62   2/2    M7099 William Smith, Jr.      373  71 M   New York           NY   59:18  9:34 
   63   4/10   F4049 Barbara Soldano         374  43 F   Ridgefield         CT   59:22  9:35 
   64  16/19   M4049 Julio Zamora            417  43 M   New Canaan         CT   59:23  9:35 
   65   2/5    M6069 Phil Wick               382  60 M   South Salem        NY   59:24  9:35 
   66  17/19   M4049 David Douglas           478  49 M   South Salem        NY   59:26  9:36 
   67   3/5    M6069 Buddy Rosenbaum         371  69 M   South Salem        NY 1:00:11  9:43 
   68   4/5    M6069 Frank La Bar            364  60 M   Bronxville         NY 1:00:25  9:45 
   69  18/19   M4049 Phil Perini             368  45 M   Mahopac            NY 1:00:39  9:47 
   70  19/19   M4049 David Wallick           381  43 M   Katonah            NY 1:01:27  9:55 
   71                Santiago Villafane      380   0 M   Bronx              NY 1:03:13 10:12 
   72   4/4    F5059 Nancy Schaefel          481  52 F   New York           NY 1:05:02 10:30 
   73   2/2    F1519 Kat Nordgren            419  16 F   South Salem        NY 1:05:48 10:37 
   74   5/10   F4049 Carol Gamez-Citron      360  46 F   South Salem        NY 1:06:23 10:43 
   75   6/10   F4049 Virginina Connolly      393  43 F   South Salem        NY 1:07:37 10:55 
   76   1/1    F6069 Shirley Iselin          408  62 F   Essex              CT 1:07:38 10:55 
   77   5/5    M6069 Raymond Baubles         353  65 M   Newburgh           NY 1:08:56 11:07 
   78   7/10   F4049 Allison Giacchetto      390  40 F   Brewster           NY 1:11:04 11:28 
   79   8/10   F4049 Simone Havel            389  47 F   Brewster           NY 1:11:06 11:29 
   80   9/10   F4049 Tina Kourakos Prage     392  49 F   Greenwich          CT 1:11:57 11:37 
   81  10/10   F4049 Debbie Hagar            485  41 F   Bronx              NY 1:11:59 11:37 
   82   4/4    M1519 Ben Goldfarb            361  19 M   Hastings-On-Hudson NY 1:16:37 12:22 


top

5-K Results

                                                                      Page 1
                   SOUTH SALEM MEMORIAL DAY 5K ROAD RACE
                       SOUTH SALEM, NY  May 29, 2006
  ChampionChip Timing by:  Bill Sherry WWW.SUPERRACESYSTEMS.COM         

Place Div/Tot  Div   Name                  No.   Age Sex City               St Time    Pace  
===== ======== ===== ===================== ===== === === ================== == ======= ===== 
    1   1/10   M1519 Don Fleming              28  18 M   Pound Ridge        NY   18:54  6:06 
    2   1/9    M2029 Jeff Unger              319  24 M   Brewster           NY   19:14  6:13 
    3   2/9    M2029 Kevin Fitzmartin        280  20 M   South Salem        NY   19:26  6:17 
    4   1/21   M5059 Wes Byerly              187  54 M   Ridgefield         CT   19:34  6:19 
    5   1/36   M0114 Joey Moschitto          160  14 M   Briarcliff Manor   NY   19:35  6:19 
    6   2/10   M1519 Matthew Konigsberg      302  15 M   New York           NY   19:55  6:26 
    7   2/21   M5059 Dan Delaney             143  52 M   Patterson          NY   20:10  6:31 
    8   1/34   M4049 Mark Thompson           278  43 M   Mamarameck         NY   20:13  6:32 
    9   3/9    M2029 Gregg Raho              315  23 M   South Salem        NY   20:22  6:34 
   10   3/21   M5059 Tim Delaney              21  57 M   Katonah            NY   20:26  6:36 
   11   2/36   M0114 Ryan Murray              61  14 M   Cross River        NY   20:26  6:36 
   12   1/14   M3039 Todd Henrich             35  38 M   South Salem        NY   20:30  6:37 
   13   3/10   M1519 Casey Delaney            20  17 M   Katonah            NY   20:35  6:39 
   14   2/34   M4049 Rick Schuhz             189  47 M   Mt Kisco           NY   21:22  6:54 
   15   3/34   M4049 Clarke Murphy            58  43 M   South Salem        NY   21:23  6:54 
   16   4/34   M4049 Robert Albanese         273  48 M   Purchase           NY   21:25  6:55 
   17   2/14   M3039 Steve Markus            159  38 M   Ridgefield         CT   21:31  6:57 
   18   3/36   M0114 Glenn Miltenberg        142  14 M   South Salem        NY   22:08  7:09 
   19   4/10   M1519 Sean Hogan               39  15 M   Waccabuc           NY   22:08  7:09 
   20   4/21   M5059 John Kiselak            204  52 M   Danbury            CT   22:23  7:14 
   21   1/22   F4049 Susan Menz              285  44 F   Briardiff Manor    NY   22:32  7:16 
   22   5/34   M4049 Scott Benjamin            5  48 M   New Milford        CT   22:36  7:18 
   23   5/10   M1519 Michael Santare         115  16 M   South Salem        NY   22:39  7:19 
   24   5/21   M5059 Thomas Mcshale          299  50 M   Katonah            NY   22:56  7:24 
   25                Paul Zarookian          274   0 M   Katonah            NY   22:57  7:24 
   26   3/14   M3039 Erik Nelson             169  36 M   Wellesley          MA   23:09  7:28 
   27   6/10   M1519 Justin Smeidman         173  17 M   Katonah            NY   23:11  7:29 
   28   1/5    F1519 Jessica Shneidman       172  19 F   Katonah            NY   23:16  7:31 
   29   6/21   M5059 Bill Gross              123  52 M   Ridgefield         CT   23:22  7:33 
   30   1/9    M6069 Harold Rhodes. Jr.       70  60 M   South Salem        NY   23:39  7:38 
   31   4/14   M3039 David Simon             186  39 M   Rye Brook          NY   24:01  7:45 
   32   6/34   M4049 Joseph Tuohy             91  41 M   South Salem        NY   24:09  7:48 
   33   7/34   M4049 Anthony Evangelista     283  41 M   W Harrison         NY   24:21  7:52 
   34   1/5    F2029 Erin Fitzmartin         295  22 F   South Salem        NY   24:24  7:53 
   35   7/10   M1519 Kevin Piro               68  15 M   South Salem        NY   24:37  7:57 
   36   7/21   M5059 Roy Goldman              30  51 M   Katonah            NY   24:40  7:58 
   37   4/9    M2029 Paul Persichette         64  20 M   South Salem        NY   24:42  7:58 
   38   4/36   M0114 Jack Grimm              292  10 M   South Salem        NY   24:49  8:01 
   39   8/34   M4049 Gary Brody              272  40 M   Waccabuc           NY   24:55  8:03 
   40   5/9    M2029 Samuel Newbold          307  26 M   Katonah            NY   25:03  8:05 
   41   9/34   M4049 Larry Szczech            87  49 M   South Salem        NY   25:15  8:09 
   42   1/30   F0114 Kori Krichko            314  14 F   Ridgefield         CT   25:17  8:10 
   43   8/21   M5059 Don Humphrey            298  59 M   Somers             NY   25:18  8:10 
   44   9/21   M5059 Steve Clarke            198  57 M   Carmel             NY   25:32  8:14 
   45   2/22   F4049 Kirsten Begg            305  42 F   Danbury            CT   25:35  8:16 
   46   6/9    M2029 Matthew Kiger           194  29 M   Ryebrook           NY   25:39  8:17 
   47   5/36   M0114 Sam Dardani             140  10 M   Waccabuc           NY   25:43  8:18 
   48   7/9    M2029 James Minio              56  23 M   South Salem        NY   25:46  8:19 
   49   2/30   F0114 Charlotte Greene        166  14 F   Katonah            NY   25:56  8:22 
   50   6/36   M0114 Nicholas Turriago       116   9 M   Pound Ridge        NY   25:57  8:23 
   51   7/36   M0114 Matthew Spatafone       178  13 M   Katonah            NY   26:00  8:24 
   52   1/11   F5059 Marjorie Ross            98  57 F   South Salem        NY   26:02  8:24 
   53  10/34   M4049 William Cone            310  47 M   South Salem        NY   26:03  8:25 
   54   8/9    M2029 Kevin Boland            294  27 M   Boonton            NJ   26:04  8:25 
   55  11/34   M4049 Rob Kingston             96  44 M   Cross River        NY   26:07  8:26 
   56   5/14   M3039 Jason Katz              317  36 M   New York           NY   26:10  8:27 
   57   2/9    M6069 Jonathan Yuen           157  62 M   Katonah            NY   26:11  8:27 
   58   3/9    M6069 Irvin Miller            163  67 M   Poughkeepsie       NY   26:13  8:28 
   59  12/34   M4049 Jim Nordgren            119  48 M   South Salem        NY   26:14  8:28 
   60   2/5    F2029 Morgan Spatafore        176  20 F   Katonah            NY   26:17  8:29 
   61  10/21   M5059 Ernie Spatafore         177  51 M   Katonah            NY   26:18  8:29 
   62                Lucian Madoff           125  11 ?   South Salem        NY   26:31  8:33 
   63   3/30   F0114 Delaney Spencer          80  11 F   Cross River        NY   26:31  8:33 
   64   2/11   F5059 Pamela Auchincloss      126  50 F   South Salem        NY   26:32  8:34 
   65   8/36   M0114 Connor Mccune           288  12 M   South Salem        NY   26:39  8:36 
   66  13/34   M4049 Tripp Mccune            289  44 M   South Salem        NY   26:40  8:36 
   67   9/36   M0114 Jack Kingston            97   9 M   Cross River        NY   26:52  8:40 
   68   1/7    F3039 Ann Marie Carroll       144  38 F   South Salem        NY   26:59  8:43 
   69   6/14   M3039 Bryan Carroll           108  39 M   South Salem        NY   27:00  8:43 
   70   4/9    M6069 Michael Baker           141  63 M   Scarborough        NY   27:17  8:48 
   71   4/30   F0114 Clare Hogan              36  11 F   Waccabuc           NY   27:19  8:49 
   72  10/36   M0114 Eric Veber              282  13 M   South Salem        NY   27:24  8:51 
   73   3/11   F5059 Susan Stillman           85  55 F   New York           NY   27:25  8:51 
   74  11/36   M0114 Will Owen               146  13 M   South Salem        NY   27:28  8:52 
   75   5/30   F0114 Kate Hogan               37  14 F   Waccabuc           NY   27:29  8:52 
   76   6/30   F0114 Hannah Casill           104  11 F   Cross River        NY   27:29  8:52 
   77   7/30   F0114 Kate Floyd              182  10 F   South Salem        NY   27:34  8:54 
   78  14/34   M4049 Steven Waldinger        281  42 M   South Salem        NY   27:34  8:54 
   79   9/9    M2029 Dan Schecter            185  24 M   New York           NY   27:42  8:56 
   80  12/36   M0114 Scott Owen              148  11 M   South Salem        NY   27:45  8:58 
   81   2/7    F3039 Danielle Cylich         103  38 F   Brewster           NY   28:04  9:03 
   82   3/22   F4049 Daniela Infield          40  42 F   South Salem        NY   28:05  9:04 
   83  13/36   M0114 David Geddes             29  10 M   Cross River        NY   28:06  9:04 
   84  15/34   M4049 Henry Leyva             154  43 M   South Salem        NY   28:07  9:04 
   85   4/22   F4049 Joan Jacobsen           155  43 F   South Salem        NY   28:07  9:04 
   86  14/36   M0114 Justin Landzberg        105   9 M   Waccabuc           NY   28:09  9:05 
   87  15/36   M0114 Lucas Schaffer          191  13 M   South Salem        NY   28:10  9:05 
   88   8/10   M1519 Alex Wohl               110  15 M   Katonah            NY   28:10  9:06 
   89   5/22   F4049 Alyson Piro              67  44 F   South Salem        NY   28:15  9:07 
   90  16/34   M4049 Jeff Touzeau            151  40 M   Katonah            NY   28:24  9:10 
   91  17/34   M4049 Jeffrey Schachne         74  47 M   Katonah            NY   28:24  9:10 
   92  16/36   M0114 Jonathan Schachne        75  10 M   Katonah            NY   28:25  9:10 
   93  17/36   M0114 Brendan Kelly           132  13 M   South Salem        NY   28:28  9:11 
   94   3/7    F3039 Elaine Dinoia           183  30 F   Bedford Hills      NY   28:37  9:14 
   95   6/22   F4049 Allison Mcreddie         51  41 F   South Salem        NY   28:49  9:18 
   96   4/7    F3039 Maggie Carpenter        199  36 F   Brooklyn           NY   28:49  9:18 
   97  11/21   M5059 Peter Minio              57  55 M   South Salem        NY   28:58  9:21 
   98                Joseph Thomann          301   0 M   Medford            NJ   29:03  9:23 
   99  18/34   M4049 Anthony Filice           99  44 M   South Salem        NY   29:09  9:24 
  100   4/11   F5059 Eve-Marrie Schafter     192  50 F   South Salem        NY   29:11  9:25 
  101  12/21   M5059 Tom Mcrenna             306  53 M   Carmel             NY   29:13  9:26 
  102   2/5    F1519 Natalie Mercer          127  15 F   Katonah            NY   29:23  9:29 
  103  19/34   M4049 Charles Pavarini        171  46 M   South Salem        NY   29:24  9:29 
  104  18/36   M0114 Danny Berman            297  12 M   Pound Ridge        NY   29:37  9:34 
  105  20/34   M4049 Peter Breslin             9  47 M   South Salem        NY   29:38  9:34 
  106   7/22   F4049 Gale Berman             296  48 F   Pound Ridge        NY   29:43  9:36 
  107   5/11   F5059 Carey Nathan            113  50 F   Cross River        NY   29:45  9:36 
  108   6/11   F5059 Patricia Rappaport       69  54 F   South Salem        NY   29:47  9:37 
  109   3/5    F2029 Julie Stillman           84  29 F   New York           NY   29:48  9:37 
  110  13/21   M5059 Richard Greene           31  56 M   Bronx              NY   29:48  9:37 
  111   7/14   M3039 Robert Cummings         203  38 M   South Salem        NY   29:49  9:37 
  112   8/14   M3039 Nicholas Fiegoli         27  36 M   South Salem        NY   29:50  9:38 
  113  19/36   M0114 Hunter Handler           33  11 M   South Salem        NY   29:51  9:38 
  114  21/34   M4049 Rich Handler             34  45 M   South Salem        NY   29:51  9:38 
  115   9/10   M1519 Justin Delamott         174  15 M   Cross River        NY   29:51  9:38 
  116   5/9    M6069 William Schecter         76  60 M   South Salem        NY   29:52  9:38 
  117  20/36   M0114 Liam Kelly              139   8 M   South Salem        NY   29:53  9:39 
  118   7/11   F5059 Sanora Rovira           284  58 F   South Salem        NY   29:55  9:39 
  119  21/36   M0114 Sloan Madoff            124  10 M   South Salem        NY   29:55  9:39 
  120   5/7    F3039 Samantha Dorf            25  37 F   South Salem        NY   29:56  9:40 
  121  10/10   M1519 Jacob Spector            77  15 M   Scarsdale          NY   30:10  9:44 
  122   8/22   F4049 Claudia Nerreau         147  48 F   South Salem        NY   30:18  9:47 
  123   9/22   F4049 Sandy Denton            122  45 F   South Salem        NY   30:25  9:49 
  124  22/34   M4049 Gary Dienst              24  46 M   Cross River        NY   30:25  9:49 
  125  22/36   M0114 James Kelly             138   9 M   South Salem        NY   30:27  9:50 
  126  23/36   M0114 Daniel Bloch              6  12 M   South Salem        NY   30:29  9:50 
  127   9/14   M3039 Jeremy Kaufman           41  30 M   New York           NY   30:33  9:52 
  128                Emily Thomann           303   0 F   South Salem        NY   30:33  9:52 
  129   8/30   F0114 Tierney Spencer          83   8 F   Cross River        NY   30:37  9:53 
  130  10/14   M3039 Patrick Venus           200  37 M   Ridgefield         CT   30:45  9:55 
  131   9/30   F0114 Taylor Byerly            10  12 F   Ridgefield         CT   30:48  9:56 
  132   8/11   F5059 Judy Mcbride             48  55 F   South Salem        NY   30:49  9:57 
  133   4/5    F2029 Jamie Mcbride            47  28 F   South Salem        NY   30:50  9:57 
  134  14/21   M5059 Steven Macloff          195  51 M   South Salem        NY   30:54  9:58 
  135  10/22   F4049 Judy Wachala            184  46 F   North Salem        NY   30:55  9:59 
  136  15/21   M5059 Robert Herrig           291  56 M   Garrison           NY   30:59 10:00 
  137  16/21   M5059 Kevin O'hare             62  50 M   South Salem        NY   30:59 10:00 
  138  10/30   F0114 Lydia Bates               2  14 F   Ridgefield         CT   31:03 10:01 
  139   5/5    F2029 Kerrie Caulfield        293  28 F   Boonton            NJ   31:03 10:01 
  140   9/11   F5059 Karen Kear              164  55 F   South Salem        NY   31:04 10:01 
  141  10/11   F5059 Sandra Pell              63  58 F   Katonah            NY   31:06 10:02 
  142  11/30   F0114 Lauren Murray            60  11 F   Cross River        NY   31:11 10:04 
  143  12/30   F0114 Chloe Ring              101  14 F   South Salem        NY   31:14 10:05 
  144  13/30   F0114 Paige Bennett           286  12 F   South Salem        NY   31:17 10:06 
  145  17/21   M5059 Scott Kantro            197  51 M   Pound Ridge        NY   31:20 10:07 
  146  11/22   F4049 Ellen Taus               89  47 F   South Salem        NY   31:23 10:08 
  147   6/7    F3039 Susan Annar-Donaldso     94  37 F   Waccabuc           NY   31:32 10:11 
  148   3/5    F1519 Natalie Bates             3  16 F   Ridgefield         CT   31:36 10:12 
  149  24/36   M0114 Matthew Floyd           179  11 M   South Salem        NY   31:44 10:14 
  150  23/34   M4049 Thomas Floyd            181  43 M   South Salem        NY   31:44 10:14 
  151  11/14   M3039 Joseph Dinoia           180  31 M   Bedford Hills      NY   31:50 10:16 
  152   6/9    M6069 George Beisheim           4  65 M   South Salem        NY   31:57 10:19 
  153  18/21   M5059 Stephen Real            175  56 M   South Salem        NY   31:58 10:19 
  154  14/30   F0114 Hailey Spencer           82   8 F   Cross River        NY   32:05 10:21 
  155  25/36   M0114 Matthew Kingston         95   8 M   Cross River        NY   32:07 10:22 
  156  24/34   M4049 Wayne Cafran             12  45 M   South Salem        NY   32:10 10:23 
  157  26/36   M0114 James Cafran             11  11 M   South Salem        NY   32:10 10:23 
  158  15/30   F0114 Cassandra Ring          100  14 F   South Salem        NY   32:12 10:24 
  159  27/36   M0114 Josh Rubin              318   7 M   Cross River        NY   32:14 10:24 
  160  16/30   F0114 Thalia Cronin            16   9 F   South Salem        NY   32:17 10:25 
  161  28/36   M0114 Matthew Gonzalez        161   9 M   Newtown            CT   32:17 10:25 
  162  25/34   M4049 Tim Cronin               17  48 M   South Salem        NY   32:18 10:25 
  163  26/34   M4049 Frank Kelly             131  44 M   South Salem        NY   32:52 10:36 
  164  17/30   F0114 Eileen Kelly            137  11 F   South Salem        NY   32:52 10:36 
  165  19/21   M5059 Joseph Boland             8  59 M   South Salem        NY   32:53 10:37 
  166  27/34   M4049 Warren Mcreddie          54  46 M   South Salem        NY   33:13 10:43 
  167  12/22   F4049 Nancy Hogan              38  43 F   Waccabuc           NY   33:13 10:43 
  168  18/30   F0114 Brianna Whalen          312  12 F   South Salem        NY   33:24 10:47 
  169  20/21   M5059 James Whalera           313  54 M   South Salem        NY   33:26 10:47 
  170                Dayna Mercer            128  12 ?   Katonah            NY   33:27 10:48 
  171   7/9    M6069 Leslie Kurian            44  64 M   Pound Ridge        NY   33:27 10:48 
  172  29/36   M0114 Sam Spector              79  12 M   Scarsdale          NY   33:29 10:48 
  173   4/5    F1519 Anna Thomann            300  15 F   Medfor             NJ   33:30 10:49 
  174  28/34   M4049 Lawrence Spector         78  47 M   Scarsdale          NY   33:31 10:49 
  175   1/2    F6069 Maude Brady             290  68 F   Ridgefield         CT   33:35 10:50 
  176  12/14   M3039 Greg Schwartz           170  38 M   Pound Ridge        NY   33:45 10:54 
  177  19/30   F0114 Hannah Wear             308  11 F   South Salem        NY   33:54 10:56 
  178  30/36   M0114 Jake Reitman            287  12 M   South Salem        NY   33:56 10:57 
  179  20/30   F0114 Erin Felix              309  11 F   South Salem        NY   33:57 10:57 
  180   8/9    M6069 Richard Candee           14  61 M   South Salem        NY   34:12 11:02 
  181  13/14   M3039 Chris Candee             13  35 M   Danbury            CT   34:14 11:03 
  182  13/22   F4049 Kim Touzeau             149  41 F   Katonah            NY   34:25 11:06 
  183   1/2    M7099 Joe Handelman            32  76 M   Katonah            NY   34:27 11:07 
  184  31/36   M0114 David Beckett           202  10 M                           34:31 11:08 
  185  29/34   M4049 David Bechett           201  47 M                           34:31 11:08 
  186  14/22   F4049 Barbera Kiselak         196  49 F   Danbury            CT   34:43 11:12 
  187  15/22   F4049 Robin King              114  44 F   South Salem        NY   35:08 11:20 
  188  32/36   M0114 Dylan Oates              93   8 M   South Salem        NY   35:21 11:25 
  189  14/14   M3039 Mike Oates               92  39 M   South Salem        NY   35:21 11:25 
  190   7/7    F3039 Deborah Goldstein       275  33 F   South Salem        NY   35:48 11:33 
  191  11/11   F5059 Jo Ann Hickey           311  51 F   South Salem        NY   36:01 11:37 
  192  21/30   F0114 Lexie Montano           279  11 F   South Salem        NY   36:16 11:42 
  193  22/30   F0114 Caillian Colquitt       150  12 F   South Salem        NY   36:20 11:43 
  194  16/22   F4049 Gabrielle Colquitt      152  49 F   South Salem        NY   36:22 11:44 
  195  33/36   M0114 Alexander Dienst         23  10 M   Cross River        NY   36:56 11:55 
  196  34/36   M0114 J.t. Mcgrath             49  10 M   South Salem        NY   36:56 11:55 
  197  17/22   F4049 Joann Mcgrath            50  43 F   South Salem        NY   36:59 11:56 
  198  30/34   M4049 Patrick Philbin          66  46 M   Fairfield          CT   37:00 11:56 
  199                Richard Thomann         304   0 F   South Salem        NY   37:43 12:10 
  200  31/34   M4049 Rob Strongin             86  45 M   Cross River        NY   37:48 12:12 
  201   2/2    F6069 Phyllis Yuen            156  60 F   Katonah            NY   38:55 12:34 
  202  32/34   M4049 Ronald Mraz             106  48 M   South Salem        NY   39:30 12:45 
  203   9/9    M6069 Sherman Taishoff         88  60 M   Katonah            NY   39:34 12:46 
  204  18/22   F4049 Alice Fasano             26  46 F   South Salem        NY   40:47 13:10 
  205   5/5    F1519 Kaycee Richman           71  15 F   South Salem        NY   41:09 13:17 
  206  23/30   F0114 Gabrielle Mcreddie       53  12 F   South Salem        NY   41:23 13:21 
  207  24/30   F0114 Juliette Greene         167   9 F   Katonah            NY   41:27 13:23 
  208  19/22   F4049 Sally Greene            168  46 F   Katonah            NY   41:31 13:24 
  209  20/22   F4049 Frances Flink           165  46 F   Katonah            NY   41:31 13:24 
  210  21/21   M5059 Harvey Kipnis            42  51 M   South Salem        NY   41:34 13:25 
  211  35/36   M0114 Evan Mcreddie            52   9 M   South Salem        NY   41:45 13:28 
  212  25/30   F0114 Torey Walsh             134   9 F   Cross River        NY   42:47 13:48 
  213  26/30   F0114 Lea Walsh               133   8 F   Cross River        NY   42:48 13:49 
  214  21/22   F4049 Debbi Walsh             136  40 F   Cross River        NY   42:57 13:52 
  215  33/34   M4049 Chris Walsh             135  40 M   Cross River        NY   42:57 13:52 
  216  27/30   F0114 Christina Martino       118   8 F   South Salem        NY   43:06 13:54 
  217  34/34   M4049 Steve Martino           117  46 M   South Salem        NY   43:06 13:54 
  218  28/30   F0114 Courtney Walsh          145  10 F   Yonkers            NY   43:14 13:57 
  219  22/22   F4049 Jean Montano            277  44 F   South Salem        NY   43:41 14:06 
  220   2/2    M7099 John Orr                276  71 M   Somers             NY   47:11 15:14 
  221  29/30   F0114 Alexis Ring             102  13 F   South Salem        NY   53:47 17:21 
  222  30/30   F0114 Meagan Gonzalez         162  13 F   Newtown            CT   53:47 17:21 
  223  36/36   M0114 Dylan Citron             15   9 M   South Salem        NY   58:59 19:02 


                

top