Race results are here! (Posted 9:00pm, May 27)
10-K Results
Page 1
SOUTH SALEM MEMORIAL DAY 10K ROAD RACE
SOUTH SALEM, NY May 26, 2008
ChampionChip Timing by: Bill Sherry WWW.SUPERRACESYSTEMS.COM
Place Div/Tot Div Name No. Age Sex City St Time Pace
===== ======== ===== ===================== ===== === === ================== == ======= =====
1 1/12 M3039 Jason Wein 401 36 M Mahopac NY 37:57 6:08
2 1/8 M5059 Peono Cobos 399 54 M Danbury CT 39:30 6:23
3 2/12 M3039 Chele Modica 534 35 M Ridgefield CT 40:54 6:36
4 3/12 M3039 Aaron Dorr 533 37 M South Salem NY 43:05 6:57
5 1/4 M2029 Matt Dibetta 402 20 M Goldens Bridge NY 43:13 6:59
6 4/12 M3039 Adrian Dirusso 529 32 M Bronx NY 43:19 7:00
7 1/13 M4049 Thomas Brennan 367 41 M Yonkers NY 43:51 7:05
8 2/13 M4049 Kevin Ryan 410 44 M South Salem NY 43:51 7:05
9 Bill Casill 379 0 M Cross River NY 44:54 7:15
10 2/8 M5059 Rick Cleary 464 51 M Wellesley MA 45:07 7:17
11 3/8 M5059 Simon Abella 400 52 M Danbury CT 45:38 7:22
12 3/13 M4049 Steven Landzberg 378 41 M Waccabuc NY 46:38 7:32
13 2/4 M2029 Robert McFarlane 395 20 M South Salem NY 47:36 7:41
14 1/8 F3039 Jessica Miller 460 39 F Croton NY 47:49 7:43
15 4/13 M4049 Glenn McCabe 502 42 M Brookfield CT 48:22 7:48
16 1/1 M0114 Andrew Schede 412 12 M South Salem NY 48:52 7:53
17 5/13 M4049 Ning Yan 356 44 M Yorktown Heights NY 49:06 7:56
18 5/12 M3039 Jonathan Cohen 388 38 M South Salem NY 49:27 7:59
19 1/6 F4049 Jodi Skriloff 382 41 F Armonk NY 49:28 7:59
20 6/12 M3039 Stuart Weitzman 351 34 M Bedford Hills NY 49:59 8:04
21 2/6 F4049 Kathryn Colleluori 461 47 F Katonah NY 50:14 8:06
22 6/13 M4049 David Collins 380 48 M Cross River NY 50:15 8:07
23 Matthew Meyers 361 0 M Ramsey NJ 50:34 8:10
24 1/2 F5059 Susan Baker 391 56 F Ridgefield CT 50:37 8:10
25 7/13 M4049 Larry Petrella 364 42 M Katonah NY 50:44 8:11
26 Runner Unknown 505 0 M 50:47 8:12
27 3/4 M2029 Louis Schede 385 26 M South Salem NY 51:14 8:16
28 8/13 M4049 John Gaine 386 41 M South Salem NY 51:34 8:19
29 1/7 M6069 Robert Markiewicz 368 60 M South Salem NY 51:47 8:22
30 4/4 M2029 Frank Candullo 383 27 M South Salem NY 52:11 8:25
31 2/8 F3039 Emily Locher 507 32 F Weston CT 52:17 8:26
32 3/8 F3039 Jenny Setareh 404 39 F Croton Hudson NY 52:52 8:32
33 Pamela Harrison 389 0 F Croton On Hudson NY 53:11 8:35
34 4/8 M5059 Robert Scott 366 51 M Yonkers NY 53:20 8:36
35 3/6 F4049 Suzanne Whalen 387 48 F South Salem NY 53:24 8:37
36 2/7 M6069 Anton Deiters 530 67 M Ridgefield CT 53:47 8:41
37 4/8 F3039 Ilana Robinson 405 30 F Croton NY 54:04 8:44
38 5/8 F3039 Kari Sateriale 373 30 F Yorktown Heights NY 54:16 8:46
39 5/8 M5059 Sam Wear 463 52 M South Salem NY 54:22 8:46
40 7/12 M3039 Matt Robinson 406 32 M Croton NY 54:22 8:47
41 1/2 M7099 John Dugdale 532 73 M Ridgefield CT 55:03 8:53
42 8/12 M3039 Brendan Smith 396 32 M Brewster NY 55:57 9:02
43 9/13 M4049 Charles Pavarini 352 48 M South Salem NY 56:05 9:03
44 6/8 F3039 Kristen Steeneck 403 34 F Yorktown NY 56:33 9:08
45 Christopher Meyers 362 0 M Katonah NY 56:36 9:08
46 6/8 M5059 Jim Nordgren 459 50 M South Salem NY 56:39 9:09
47 4/6 F4049 Bonnie Schwartz 409 44 F Pound Ridge NY 57:17 9:15
48 10/13 M4049 Gary Ring 392 49 M South Salem NY 57:44 9:19
49 3/7 M6069 Jonathan Yuen 384 64 M Katonah NY 58:10 9:23
50 Runner Unknown 510 0 M 59:01 9:32
51 11/13 M4049 Rich Kreisler 509 48 M Mount Kisco NY 59:06 9:32
52 7/8 M5059 Jonathan Wiesner 398 57 M Waccabuc NY 59:28 9:36
53 4/7 M6069 Tom Elliott 390 61 M Ridgefield CT 59:31 9:36
54 9/12 M3039 Justin Bilancia 528 35 M Danbury CT 59:55 9:40
55 10/12 M3039 Denis Hickey 503 33 M South Salem NY 1:00:44 9:48
56 11/12 M3039 David Alpern 375 37 M Goldens Bridge NY 1:00:46 9:49
57 12/13 M4049 Santiago Rozas 358 42 M Pound Ridge NY 1:01:49 9:59
58 5/6 F4049 Trisha Rozas 354 43 F Pound Ridge NY 1:01:50 9:59
59 13/13 M4049 Albert Messina 360 44 M Brewster NY 1:02:42 10:07
60 5/7 M6069 Phil Wick 370 62 M South Salem NY 1:03:10 10:12
61 7/8 F3039 Sarah Weale 397 37 F South Salem NY 1:03:55 10:19
62 8/8 M5059 Richard Greene 376 58 M Bronx NY 1:04:13 10:22
63 1/2 F6069 Mary Ellen Loncto 508 66 F Ridgefield CT 1:04:16 10:22
64 8/8 F3039 Christine Petrella 365 38 F Katonah NY 1:05:06 10:30
65 6/7 M6069 Denis Loncto 377 67 M Ridgefield CT 1:05:51 10:38
66 7/7 M6069 Raymond Baubles 369 67 M Newburgh NY 1:05:55 10:38
67 6/6 F4049 Grace Gaynor 501 46 F Brookfield CT 1:06:56 10:48
68 12/12 M3039 Scott Rademaker 355 36 M Croton On Hudson NY 1:07:01 10:49
69 2/2 F6069 Mary Hayes 526 60 F Ridgefield CT 1:08:19 11:02
70 1/1 F2029 Elizabeth Lochner 506 24 F Stamford CT 1:10:02 11:18
71 2/2 F5059 Kathy McGuiness 462 54 F Stamford CT 1:17:54 12:34
72 2/2 M7099 Joe Handelman 372 78 M Katonah NY 1:20:19 12:58
5-K Results
Page 1
SOUTH SALEM MEMORIAL DAY 5K ROAD RACE
SOUTH SALEM, NY May 26, 2008
ChampionChip Timing by: Bill Sherry WWW.SUPERRACESYSTEMS.COM
Place Div/Tot Div Name No. Age Sex City St Time Pace
===== ======== ===== ===================== ===== === === ================== == ======= =====
1 1/19 M5059 Kenneth Pfaff 297 54 M Cortlandt Manor NY 18:27 5:57
2 1/10 M1519 Alejandro Abella 259 18 M Southbury CT 18:50 6:04
3 2/10 M1519 Ryan Murray 53 16 M Cross River NY 19:08 6:10
4 1/42 M4049 Josh Sweeney 394 49 M Katonah NY 19:24 6:15
5 2/42 M4049 Todd Henrich 82 40 M South Salem NY 19:26 6:16
6 1/15 M3039 Charlie Conroy 183 37 M Belfront MA 19:26 6:16
7 3/10 M1519 Nikita Levin 227 17 M Scarsdale NY 19:47 6:22
8 2/19 M5059 Dan Delaney 11 54 M Patterson NY 19:51 6:24
9 3/19 M5059 Tim Delaney 49 59 M Katonah NY 20:05 6:28
10 1/5 M2029 Giff Foley 504 28 M South Salem NY 20:09 6:29
11 1/54 M0114 Sloan Madoff 140 12 M South Salem NY 20:13 6:31
12 3/42 M4049 Clarke Murphy 56 45 M South Salem NY 20:32 6:37
13 4/10 M1519 Glenn Miltenberg 5 16 M South Salem NY 20:36 6:38
14 2/54 M0114 Danny Berman 264 14 M Pound Ridge NY 20:53 6:44
15 Christopher D'Antona 249 0 M W.Harrison NY 20:55 6:44
16 1/17 F3039 Joanne Ross 88 36 F Redding CT 20:57 6:45
17 4/42 M4049 Michael Trenk 228 47 M Scarsdale NY 21:13 6:50
18 1/11 F1519 Jana Trenk 229 18 F Scarsdale NY 21:14 6:50
19 Runner Unknown 255 0 M 21:29 6:55
20 2/5 M2029 Jeremy Stillman 27 27 M New York NY 21:33 6:57
21 5/10 M1519 Dylan Squeo 120 16 M Brewster NY 21:49 7:02
22 4/19 M5059 Kevin Stephens 216 50 M Danbury CT 21:53 7:03
23 2/15 M3039 Jon David 165 39 M South Salem NY 21:57 7:04
24 5/19 M5059 Wayne Rubin 239 57 M White Plains NY 22:02 7:06
25 Runner Unknown 408 0 M 22:17 7:11
26 6/19 M5059 Jim Ingegneri 215 58 M Dover Plains NY 22:25 7:13
27 1/29 F4049 Judy Rubin 237 49 F White Plains NY 22:25 7:13
28 1/14 M6069 Jack Brennan 253 66 M South Salem NY 22:41 7:18
29 3/15 M3039 Erik Nelson 106 38 M Wellesley MA 22:47 7:20
30 3/54 M0114 Nicholas Turriago 101 11 M Pound Ridge NY 22:59 7:24
31 4/54 M0114 Matthew Kingston 63 10 M Cross River NY 23:03 7:26
32 2/29 F4049 Kirsten Begg 309 44 F Danbury CT 23:13 7:29
33 4/15 M3039 Chris Kullman 72 34 M Dover Plains NY 23:21 7:31
34 7/19 M5059 Scott Benjamin 48 50 M New Milford CT 23:26 7:33
35 6/10 M1519 Kevin Piro 149 17 M South Salem NY 23:28 7:33
36 5/54 M0114 Benjamin Nussbaum 43 11 M South Salem NY 23:51 7:41
37 5/15 M3039 Eric Rudin 97 33 M South Salem NY 23:51 7:41
38 5/42 M4049 Mike Albert 71 43 M Katonah NY 23:55 7:42
39 8/19 M5059 Thomas McShane 291 52 M Katonah NY 23:56 7:42
40 6/54 M0114 Connor McCune 118 14 M South Salem NY 23:58 7:43
41 Christina Monsees 69 0 F Brewster NY 24:00 7:44
42 7/54 M0114 Brian O'Kelly 67 12 M Brewster NY 24:01 7:44
43 2/11 F1519 Lauren O'Kelly 68 16 F Brewster NY 24:01 7:44
44 1/35 F0114 Rachel Sweeney 193 14 F Katonah NY 24:06 7:46
45 3/5 M2029 James Foley 337 23 M South Salem NY 24:08 7:46
46 2/14 M6069 Marty Ollinger 78 61 M Ridgefield CT 24:08 7:46
47 2/35 F0114 Delaney Spencer 103 13 F Cross River NY 24:10 7:47
48 8/54 M0114 Jared Nussbaum 42 9 M South Salem NY 24:11 7:47
49 6/15 M3039 Michael Shelton 225 31 M Watertown MA 24:11 7:47
50 4/5 M2029 Devin Hefferon 126 25 M Cambridge MA 24:11 7:48
51 9/54 M0114 Joseph Cirillo 252 12 M Goldens Bridge NY 24:18 7:50
52 10/54 M0114 Dylan McMichael 302 13 M Goldens Bridge NY 24:20 7:50
53 6/42 M4049 Joseph Tuohy 139 43 M South Salem NY 24:22 7:51
54 7/15 M3039 Daniel Cummings 344 38 M Croton-On-Hudson NY 24:28 7:53
55 3/35 F0114 Clare Cirillo 251 14 F Goldens Bridge NY 24:30 7:54
56 8/15 M3039 Nicholas A Feigoli 114 38 M South Salem NY 24:33 7:55
57 7/42 M4049 Patrick Philbin 31 48 M Fairfield CT 24:35 7:55
58 11/54 M0114 Lucian Madoff 142 13 M South Salem NY 24:36 7:55
59 3/29 F4049 Denise Friedly 342 41 F Brewster NY 24:37 7:56
60 9/19 M5059 Patrick Barrett 256 52 M Katonah NY 24:43 7:58
61 Runner Unknown 266 0 M 24:47 7:59
62 10/19 M5059 John Gengler 328 52 M South Salem NY 24:50 8:00
63 8/42 M4049 David Nussbaum 44 46 M South Salem NY 24:52 8:01
64 9/42 M4049 John Tobin 172 44 M Waccabuc NY 24:54 8:01
65 1/9 F5059 Mary Brewer 196 55 F Purdy NY 24:54 8:01
66 4/29 F4049 Eileen Spencer 104 46 F Cross River NY 25:01 8:03
67 10/42 M4049 Frank Kelly 130 46 M South Salem NY 25:07 8:05
68 12/54 M0114 Christian Geddes 21 8 M Cross River NY 25:19 8:09
69 2/9 F5059 Marjorie Ross 87 59 F South Salem NY 25:20 8:10
70 4/35 F0114 Hannah Casill 92 13 F Cross River NY 25:21 8:10
71 11/42 M4049 Brendan McCormick 303 46 M South Salem NY 25:24 8:11
72 13/54 M0114 David Geddes 20 12 M Cross River NY 25:44 8:17
73 12/42 M4049 Alan Schefer 235 43 M Cross River NY 25:48 8:18
74 13/42 M4049 Mark Mullahy 170 42 M Harrison NY 25:55 8:21
75 7/10 M1519 Michael Fitzmartin 327 16 M South Salem NY 25:56 8:21
76 3/14 M6069 Michael Baker 10 65 M Scarborough NY 25:56 8:21
77 2/17 F3039 Jennifer Kaplan 41 39 F South Salem NY 25:58 8:22
78 4/14 M6069 Harold Rhodes Jr 129 62 M South Salem NY 25:59 8:22
79 3/17 F3039 Meredith Walworth 230 33 F South Salem NY 26:08 8:25
80 5/29 F4049 Rebecca Gordon 325 44 F Katonah NY 26:11 8:26
81 14/42 M4049 Tom Ferentini 76 45 M South Salem NY 26:12 8:26
82 14/54 M0114 Scott Owen 164 13 M South Salem NY 26:15 8:27
83 15/54 M0114 Josh Rubin 128 9 M Cross River NY 26:15 8:27
84 16/54 M0114 Ryan Cavanagh 307 9 M South Salem NY 26:16 8:28
85 11/19 M5059 Mark Richman 244 51 M South Salem NY 26:17 8:28
86 6/29 F4049 Susan Sweeney 194 42 F Katonah NY 26:21 8:29
87 9/15 M3039 Eric Pecunia 161 36 M Somers NY 26:21 8:29
88 5/35 F0114 Alie Lin 331 11 F South Salem NY 26:22 8:29
89 7/29 F4049 Amy Richman 202 40 F Pound Ridge NY 26:24 8:30
90 1/6 F2029 Cora Delibertis 201 22 F Pound Ridge NY 26:24 8:30
91 5/14 M6069 Alfred Squeo 119 62 M Brewster NY 26:27 8:31
92 2/6 F2029 Jillian Abisch 29 28 F Somers NY 26:27 8:31
93 15/42 M4049 Karl Wachter 224 41 M South Salem NY 26:30 8:32
94 16/42 M4049 Edward Sfreddo 89 46 M South Salem NY 26:36 8:34
95 6/35 F0114 Bailey Burke 197 9 F Cross River NY 26:47 8:38
96 17/54 M0114 Sam Spector 9 14 M Scarsdale NY 26:48 8:38
97 17/42 M4049 Joe Cotto 248 47 M Croton NY 26:48 8:38
98 18/54 M0114 Kenneth Hoffman 336 12 M Cross River NY 26:51 8:39
99 18/42 M4049 George McCune 117 46 M South Salem NY 26:53 8:39
100 12/19 M5059 David Loesch 345 51 M Cross River NY 26:54 8:40
101 4/17 F3039 Elaine Dinoia 136 32 F Goldens Bridge NY 26:55 8:40
102 13/19 M5059 Richard Bagwell 137 54 M Goldens Bridge NY 26:55 8:40
103 7/35 F0114 Lauren Murray 52 13 F Cross River NY 26:56 8:41
104 19/54 M0114 Beckett Tyler 262 12 M Katonah NY 27:03 8:43
105 3/6 F2029 Tara O'Connor 305 23 F New York NY 27:12 8:46
106 20/54 M0114 Matthew Richardson 192 12 M South Salem NY 27:14 8:46
107 8/10 M1519 Brendan Kelly 131 15 M South Salem NY 27:14 8:46
108 21/54 M0114 Liam Kelly 133 10 M South Salem NY 27:15 8:47
109 Runner Unknown 260 0 M 27:18 8:48
110 22/54 M0114 Noah Spector 6 10 M Scarsdale NY 27:20 8:48
111 19/42 M4049 Chris Rust 96 46 M Goldens Bridge NY 27:22 8:49
112 20/42 M4049 Tom Tobin 292 43 M Goldens Bridge NY 27:28 8:51
113 Runner Unknown 2006 0 M 27:29 8:51
114 Runner Unknown 2007 0 M 27:35 8:53
115 1/4 F6069 Rita Labar 135 61 F Bronxville NY 27:35 8:53
116 6/14 M6069 Irvin Miller 148 69 M Poughkeepsie NY 27:38 8:54
117 8/35 F0114 Thalia Cronin 50 11 F South Salem NY 27:39 8:54
118 5/5 M2029 Avery Scott 246 25 M Goldens Bridge NY 27:42 8:55
119 14/19 M5059 Roy Goldman 2 53 M Katonah NY 27:45 8:56
120 23/54 M0114 James Kelly 132 11 M South Salem NY 27:47 8:57
121 3/11 F1519 Cassandra Ring 154 16 F South Salem NY 27:48 8:57
122 Sarah Kiska 338 0 F South Salem NY 27:52 8:58
123 21/42 M4049 Rich Dower 159 42 M Yonkers NY 27:53 8:59
124 22/42 M4049 John Murray 54 46 M Cross River NY 27:58 9:00
125 4/6 F2029 Ashley Lobell 326 21 F Cross River NY 28:03 9:02
126 4/11 F1519 Kora Welsh 222 16 F South Salem NY 28:03 9:02
127 8/29 F4049 Daniela Infield 138 44 F South Salem NY 28:04 9:02
128 5/17 F3039 Genevieve Holcomb 343 37 F Croton On Hudson NY 28:09 9:04
129 3/9 F5059 Susan Stillman 26 57 F Waccabuc NY 28:11 9:05
130 24/54 M0114 Brendon Welsh 232 11 M South Salem NY 28:13 9:05
131 23/42 M4049 Jeffrey Schachne 234 49 M Katonah NY 28:15 9:06
132 25/54 M0114 Jonathan Schachne 233 12 M Katonah NY 28:15 9:06
133 24/42 M4049 Wayne Cafran 250 47 M South Salem NY 28:20 9:08
134 15/19 M5059 Peter A. Minio 91 57 M South Salem NY 28:23 9:08
135 25/42 M4049 Pete Warner 212 49 M Poughquag NY 28:24 9:09
136 4/9 F5059 Debra Barrett 257 51 F Katonah NY 29:01 9:21
137 6/17 F3039 Alyssa Konon 243 34 F South Salem NY 29:03 9:21
138 5/11 F1519 Melissa Smith 241 16 F Katonah NY 29:08 9:23
139 6/11 F1519 Victoria Mortati 240 17 F South Salem NY 29:08 9:23
140 26/42 M4049 Lee Willett 108 45 M South Salem NY 29:11 9:24
141 9/29 F4049 Andrea Lustig 347 43 F Waccabuc NY 29:17 9:26
142 10/29 F4049 Mary Dardani 186 48 F Waccabuc NY 29:19 9:26
143 11/29 F4049 Stephanie Tobin 173 42 F Waccabuc NY 29:23 9:28
144 9/35 F0114 Allista Ohnemus 271 10 F South Salem NY 29:24 9:28
145 7/17 F3039 Jessica Rosit 214 34 F Pleasantville NY 29:26 9:29
146 8/17 F3039 Dana Rosenthal 213 35 F Chappaqua NY 29:27 9:29
147 7/14 M6069 David Beckett 169 69 M Katonah NY 29:31 9:30
148 10/15 M3039 Steven Weitzman 210 37 M Middle Island NY 29:34 9:31
149 9/17 F3039 Susan Mullahy 171 39 F Harrison NY 29:36 9:32
150 27/42 M4049 Edward Zabrocki 45 42 M Cross River NY 29:37 9:32
151 26/54 M0114 Isaac Sims 83 12 M Katonah NY 29:39 9:33
152 5/9 F5059 Judy McBride 115 57 F South Salem NY 29:40 9:33
153 10/17 F3039 Schaunel Steinnagel 47 36 F Haverford PA 29:40 9:33
154 11/17 F3039 Nicole Walsh 238 34 F South Salem NY 29:43 9:34
155 12/17 F3039 Deborah Goldstein 341 35 F South Salem NY 29:44 9:34
156 8/14 M6069 William Schecter 35 62 M South Salem NY 29:52 9:37
157 28/42 M4049 Greg Schwartz 107 40 M Pound Ridge NY 29:55 9:38
158 Runner Unknown 298 0 M 29:59 9:39
159 29/42 M4049 Robert Strongin 3 48 M Cross River NY 30:03 9:41
160 12/29 F4049 Debbie Feinstein 151 42 F South Salem NY 30:11 9:43
161 30/42 M4049 Gary Dienst 19 48 M Cross River NY 30:12 9:43
162 31/42 M4049 Frank Ferrante 223 43 M South Salem NY 30:19 9:46
163 Runner Unknown 2009 0 M 30:24 9:47
164 9/14 M6069 Frank La Bar 134 62 M Bronxville NY 30:24 9:47
165 27/54 M0114 George McMichael 301 8 M Goldens Bridge NY 30:38 9:52
166 10/35 F0114 Molly O'Reilly 299 12 F South Salem NY 30:49 9:55
167 16/19 M5059 Christian Brutzer 242 51 M South Salem NY 30:49 9:55
168 11/35 F0114 Hannah O'Reilly 300 10 F South Salem NY 30:49 9:56
169 12/35 F0114 Hailey Spencer 102 10 F Cross River NY 30:51 9:56
170 13/35 F0114 Jillian Delin 62 10 F South Salem NY 30:51 9:56
171 7/11 F1519 Michelle Henderson 333 15 F South Salem NY 30:52 9:56
172 Runner Unknown 265 0 M 30:57 9:58
173 28/54 M0114 Alec Rubin 127 12 M Cross River NY 31:00 9:59
174 6/9 F5059 Claudia Nerreau 162 50 F South Salem NY 31:02 10:00
175 29/54 M0114 Sam Gordon 324 12 M Katonah NY 31:10 10:02
176 30/54 M0114 Rieley Walsh 57 8 M Yorktown Heights NY 31:12 10:03
177 31/54 M0114 Lucas Spoin 294 12 M Katonah NY 31:14 10:04
178 7/9 F5059 Liz McMahon 90 51 F Ridgefield CT 31:16 10:04
179 13/29 F4049 Peggy Lynch 30 40 F Eastchester NY 31:20 10:06
180 2/4 F6069 Sandra Pell 17 60 F Katonah NY 31:24 10:07
181 Patricia Larkin 147 0 F South Salem NY 31:39 10:12
182 11/15 M3039 Steven Mullen 160 39 M Somers NY 31:40 10:12
183 14/29 F4049 Karen Schaeffer 236 43 F South Salem NY 31:43 10:13
184 15/29 F4049 Kathy Lin 332 42 F South Salem NY 31:43 10:13
185 14/35 F0114 Kristie Houlihan 152 12 F South Salem NY 31:46 10:14
186 32/42 M4049 Tom Houlihan 153 48 M South Salem NY 31:46 10:14
187 13/17 F3039 Allison Collins 61 31 F North Salem NY 31:47 10:14
188 3/4 F6069 Myrna Klotzkin 100 67 F South Salem NY 31:48 10:14
189 8/9 F5059 Peggy Nordgren 304 53 F South Salem NY 31:49 10:15
190 8/11 F1519 Chloe Ring 155 16 F South Salem NY 31:50 10:15
191 32/54 M0114 Braden Burke 198 7 M Cross River NY 31:54 10:16
192 16/29 F4049 Carol Gamez-Citron 34 48 F South Salem NY 31:59 10:18
193 15/35 F0114 Tara Carroll 111 10 F South Salem NY 32:06 10:20
194 33/54 M0114 Brendan Carroll 75 7 M South Salem NY 32:09 10:21
195 33/42 M4049 Bryan Carroll 110 41 M South Salem NY 32:09 10:21
196 17/29 F4049 Ann Marie Carroll 109 40 F South Salem NY 32:09 10:21
197 12/15 M3039 Terrence Ellison 122 30 M Waccabuc NY 32:12 10:22
198 34/42 M4049 Drew Hoffman 334 49 M Cross River NY 32:16 10:23
199 34/54 M0114 Gregory Hoffman 335 9 M Cross River NY 32:17 10:24
200 17/19 M5059 Mark Dratch 219 54 M South Salem NY 32:23 10:26
201 35/54 M0114 Will Feigoli 113 8 M South Salem NY 32:36 10:30
202 16/35 F0114 Tristen Novak 166 8 F South Salem NY 32:37 10:30
203 5/6 F2029 Leigh Robbins 125 24 F Cambridge MA 32:42 10:32
204 17/35 F0114 Annelise Butler 177 11 F South Salem NY 32:58 10:37
205 36/54 M0114 Oliver Shope 217 11 M South Salem NY 33:06 10:40
206 18/35 F0114 Lily Messina 15 12 F Brewster NY 33:10 10:41
207 14/17 F3039 Susan Annar 74 39 F South Salem NY 33:13 10:42
208 19/35 F0114 Georgia Mraz 184 9 F South Salem NY 33:16 10:43
209 20/35 F0114 Teagan Cronin 51 8 F South Salem NY 33:17 10:43
210 15/17 F3039 Kelley O'Day 306 38 F Redding CT 33:28 10:47
211 9/10 M1519 Jacob Spector 8 17 M Scarsdale NY 33:42 10:51
212 37/54 M0114 Alexander Novak 168 11 M South Salem NY 33:46 10:53
213 21/35 F0114 Lea Walsh 190 9 F Cross River NY 33:47 10:53
214 18/29 F4049 Alisa Monsees 70 47 F Brewster NY 33:48 10:53
215 19/29 F4049 Maryann O'Kelly 66 44 F Brewster NY 33:48 10:53
216 35/42 M4049 Chris Walsh 191 42 M Cross River NY 33:50 10:54
217 22/35 F0114 Abby Weston 203 10 F Cross River NY 33:53 10:55
218 10/14 M6069 Moses Silverman 211 60 M Pound Ridge NY 34:00 10:57
219 38/54 M0114 Max King 310 10 M South Salem NY 34:03 10:58
220 39/54 M0114 Graham Piro 150 11 M South Salem NY 34:09 11:00
221 40/54 M0114 Jason Styles 290 11 M Waccabuc NY 34:10 11:00
222 41/54 M0114 Ryan Kingston 64 7 M Cross River NY 34:11 11:00
223 23/35 F0114 Brie Whalen 121 14 F South Salem NY 34:18 11:03
224 9/11 F1519 Lisa Stiles 295 15 F South Salem NY 34:19 11:03
225 10/10 M1519 Kirtiman Weiss 206 17 M Waccabuc NY 34:20 11:03
226 13/15 M3039 Gregory Goldstein 340 35 M South Salem NY 34:25 11:05
227 20/29 F4049 Ginny Cavanagh 308 40 F South Salem NY 34:28 11:06
228 18/19 M5059 William Anderson 247 55 M Mahopac NY 34:34 11:08
229 24/35 F0114 Eleanor Henrich 81 9 F South Salem NY 34:43 11:11
230 21/29 F4049 Carleton Henrich 79 41 F South Salem NY 34:43 11:11
231 1/1 M7099 Jack Traugott 209 75 M South Salem NY 34:49 11:13
232 25/35 F0114 Grace Henrich 80 9 F South Salem NY 34:52 11:14
233 14/15 M3039 Gary Kibel 77 39 M Mt Kisco NY 35:03 11:17
234 22/29 F4049 Ellen Portman 36 43 F Mt Kisco NY 35:03 11:17
235 42/54 M0114 Griffin Cummings 24 10 M South Salem NY 35:07 11:19
236 26/35 F0114 Emma Boto 258 9 F South Salem NY 35:11 11:20
237 27/35 F0114 Paige Rossi 220 9 F South Salem NY 35:11 11:20
238 43/54 M0114 Dylan Oates 188 10 M South Salem NY 35:28 11:25
239 44/54 M0114 Sean Butler 176 9 M South Salem NY 35:30 11:26
240 6/6 F2029 Irina Ellison 123 27 F Waccabuc NY 35:38 11:28
241 23/29 F4049 Joann McGrath 38 45 F South Salem NY 35:38 11:29
242 45/54 M0114 Jt McGrath 39 12 M South Salem NY 35:39 11:29
243 11/14 M6069 Les Kurian 37 66 M Pound Ridge NY 35:56 11:34
244 24/29 F4049 Bonnie Novak 167 47 F South Salem NY 36:00 11:36
245 28/35 F0114 Elizabeth Perry 32 11 F New Canaan CT 36:08 11:38
246 25/29 F4049 Corliss Spencer 33 47 F New Canaan CT 36:10 11:39
247 46/54 M0114 Orion Cummings 25 6 M South Salem NY 36:17 11:41
248 16/17 F3039 Kelly Emmitt 339 31 F Norwalk CT 36:25 11:44
249 12/14 M6069 Nicholas F Feigoli 112 65 M North Salem NY 36:39 11:48
250 47/54 M0114 Brenden Oates 189 8 M South Salem NY 36:45 11:50
251 36/42 M4049 Michael Oates 187 41 M South Salem NY 36:48 11:51
252 29/35 F0114 Christina Martino 178 10 F South Salem NY 37:02 11:56
253 37/42 M4049 Steven Martino 179 48 M South Salem NY 37:02 11:56
254 13/14 M6069 Sherman Taishoff 16 62 M Katonah NY 37:05 11:57
255 30/35 F0114 Caroline Taylor 311 9 F South Salem NY 37:11 11:58
256 15/15 M3039 Simon Ramone 245 35 M Mount Kisco NY 37:21 12:02
257 26/29 F4049 Pamela Leibman 180 46 F South Salem NY 37:25 12:03
258 31/35 F0114 Jessica Leibman 182 9 F South Salem NY 37:25 12:03
259 32/35 F0114 Tyman Cronin 59 7 F South Salem NY 37:35 12:06
260 19/19 M5059 Tim Cronin 60 50 M South Salem NY 37:36 12:06
261 14/14 M6069 Ira Rudin 65 65 M Belle Harbor NY 38:07 12:16
262 48/54 M0114 Russell Ohnemus 272 12 M South Salem NY 38:23 12:21
263 Anna Fisher 346 0 F Ridgefield CT 38:25 12:22
264 33/35 F0114 Jill Maggi 296 14 F South Salem NY 38:25 12:22
265 27/29 F4049 Judi Pavarini 1 48 F South Salem NY 38:26 12:23
266 28/29 F4049 Clorsdan Conran 22 40 F South Salem NY 38:49 12:30
267 38/42 M4049 Robert Cummings 23 40 M South Salem NY 39:03 12:35
268 9/9 F5059 Mona Shapiro 221 59 F Katonah NY 39:43 12:47
269 49/54 M0114 Paul Zarookian 156 12 M Katonah NY 39:47 12:49
270 10/11 F1519 Kaycee Richman 14 17 F South Salem NY 40:06 12:55
271 50/54 M0114 Noah Sims 84 11 M Katonah NY 40:13 12:57
272 11/11 F1519 Alexandre Zarookian 157 15 F Katonah NY 40:27 13:02
273 39/42 M4049 Paul Zarookian 158 49 M Katonah NY 40:28 13:02
274 51/54 M0114 Koby Weston 204 7 M Cross River NY 40:37 13:05
275 40/42 M4049 Brian Weston 205 43 M Cross River NY 40:37 13:05
276 Runner Unknown 267 0 M 40:52 13:09
277 Runner Unknown 268 0 M 40:52 13:10
278 52/54 M0114 Matthew Butler 174 7 M South Salem NY 42:11 13:35
279 41/42 M4049 Timothy Butler 175 40 M South Salem NY 42:12 13:35
280 4/4 F6069 Ann Deiters 254 64 F Ridgefield CT 42:55 13:49
281 Runner Unknown 407 0 M 43:19 13:57
282 Runner Unknown 270 0 M 43:19 13:57
